Standard bandpass filters and sets

Andover offers one of the most extensive selections of bandpass filters in the industry, including many of the primary laser, mercury, biomedical, and analytical spectral lines. We use a proprietary method to stabilize our products to prevent drift of peak wavelength with age and hermetically seal each filter for maximum protection against humidity. Each filter is mounted in a black anodized aluminum ring, adding further protection against chipping, scratching, and moisture penetration.

Easy product selection for quick inquiries

Takes you to our "Andover Inquiry System" where you can select the Filters you need and get an immediate response.

Features
  • Wavelengths from the ultraviolet through the infrared
  • Stabilized to prevent drift of peak wavelength over time
  • Hermetically sealed and protected by an anodized aluminum ring

Specifications

Diameter Tolerance +0/-0.25 mm
Filter Size (O.D./C.A.) 12.5 mm Ø

25.0 mm Ø

50.0 mm Ø
9.0 mm Ø

21.0 mm Ø

45.0 mm Ø
Surface Quality 80-50 (Per MIL-PRF-13830B)
Optical Quality Commercial instrumentation grade
Out-of-Band Blocking 1 x 10-4 avg. from X-ray to FIR
Specification Temperature +23 ºC
Max. Survival Temp Range CW/L 214-380 nm -50 ºC to +50 ºC CW/L 380.1-2400 nm -50 ºC to +70 ºC
Humidity Resistance Per MIL-C-48497A
Mechanical Mounted in an anodized aluminum ring



Standard Bandpass Filter:

Line CWL (nm) FWHM (nm) Cavities/ Filter Type Min. T (%) n* Nominal Thickness (mm)    Part Number ⋅1
- 193.0±2.5 15±3 MDM/7 12 - 4.0 193FS15
- 200.0+3/-0 10±2 MDM/7 12 - 4.0 200FS10
Zn 214.0+3/-0 10±2 MDM/7 12 - 4.0 214FS10
Zn 214.0±3 22±4 MDM/8 20 - 4.0 214FS22
- 220.0+3/-0 10±2 MDM/7 12 - 4.0 220FS10
Cd 228.0+3/-0 10±2 MDM/7 15 - 4.0 228FS10
Cd 228.0±3 25±5 MDM/8 20 - 4.0 228FS25
Ni 232.0+3/-0 10±2 MDM/7 15 - 4.0 232FS10
Co 239.0+3/-0 10±2 MDM/7 15 - 4.0 239FS10
Co 239.0±3 25±5 MDM/8 20 - 4.0 239FS25
HeCd 248.0+3 10±2 MDM/7 12 - 4.0 248FS10
Hg 253.7+3/-0 10±2 MDM/7 12 - 4.0 254FS10
Hg 253.7±3 25±5 MDM/8 18 - 4.0 254FS25
Hg 253.7+10/-0 40±8 MDM/9 20 - 4.0 254FS40
- 260.0+3/-0 10±2 MDM/7 12 - 4.0 260FS10
Hg 265.0+3/-0 10±2 MDM/7 12 - 4.0 265FS10
Hg 265±3 25±5 MDM/8 20 - 4.0 265FS25
Hg 270.0+3/-0 10±2 MDM/7 12 - 4.0 270FS10
Hg 275.0+3/-0 10±2 MDM/7 12 - 4.0 275FS10
Hg 280.0+3/-0 10±2 MDM/7 12 - 4.0 280FS10
Hg 280.0±3 25±5 MDM/8 20 - 4.0 280FS25
Hg 289.0+3/-0 10±2 MDM/7 15 - 4.0 289FS10
Hg 296.7+3/-0 10±2 MDM/7 15 - 4.0 297FS10
- 300.0+3/-0 10±2 MDM/7 15 - 4.0 300FS10
- 300.0±3 25±5 MDM/8 20 - 4.0 300FS25
- 300.0+10/-0 40±8 MDM/9 20 - 4.0 300FS40
Zn 307.1+3/-0 10±2 MDM/7 15 - 4.0 307FS10
Zn 307.1±3 25±5 MDM/8 20 - 4.0 307FS25
- 310.0+3/-0 10±2 MDM/7 15 - 4.0 310FS10
Hg 313.0+3/-0 10±2 MDM/7 15 - 4.0 313FS10
Hg 313.0±3 25±5 MDM/8 20 - 4.0 313FS25
- 320.0+3/-0 10±2 3/3 25 1.45 8.0 320FS10
Cd 326.1+0.5/-0 3±0.5 2/2 15 1.45 8.0 326FS03
Cd 326.1+2/-0 10±2 3/3 25 1.45 8.0 326FS10
Cd 326.1±3 25±5 3/3 25 1.45 8.0 326FS25
- 330.0+3/-0 10±2 3/3 25 1.45 8.0 330FS10
Hg 334.0+2/-0 10±2 3/3 25 1.45 8.0 334FS10
N2 Laser 337.1+0.5/-0 3±0.5 2/2 20 1.45 7.0 337FS03
N2 Laser 337.1+2/-0 10±2 3/3 25 1.45 8.0 337FS10
biomed 340.0+2/-0 8±2 3/3 35 1.45 8.0 340FS08
biomed 340.0+3/-0 10±2 3/3 25 1.45 8.0 340FS10
biomed 340.0±3 25±5 3/3 25 1.45 7.0 340FS25
Nd/YAG Laser 350.0+3/-0 10±2 3/3 25 1.45 8.0 350FS10
- 350.0±3 25±5 3/3 25 1.45 7.0 350FS25
- 350.0+10/-0 40±8 3/3 25 1.45 7.0 350FS40
- 355.0+2/-0 10±2 3/3 25 1.45 7.0 355FS10
- 360.0+3/-0 10±2 3/3 25 1.45 7.0 360FS10
Hg 365.0+1/-0 5±1 2/2 20 1.45 7.0 365FS05
Hg 365.0+2/-0 10±2 3/3 25 1.45 7.0 365FS10
Hg 365.0±3 25±5 3/3 25 1.45 7.0 365FS25
Ni 370.0+3/-0 10±2 3/3 25 1.45 7.0 370FS10
- 380.0+3/-0 10±2 3/3 25 1.45 7.0 380FS10
- 390.0+3/-0 10±2 3/3 35 1.45 7.0 390FS10
- 400.0+3/-0 10±2 3/3 45 1.45 7.0 400FS10
- 400.0±2 20±4 3/3 45 1.45 7.0 400FS20
- 400.0+10/-0 40±8 3/3 45 1.45 7.0 400FS40
- 400.0+25/-0 70±16 MDM/10 60 - 7.0 400FS70
Hg 404.7+1/-0 5±1 2/2 35 1.45 7.0 405FS05
Hg 404.7+2/-0 10±2 3/3 45 1.45 7.0 405FS10
- 410.0+3/-0 10±2 3/3 45 1.45 7.0 410FS10
- 415.0+2/-0 10±2 3/3 45 1.45 7.0 415FS10
- 420.0+3/-0 10±2 3/3 45 1.45 7.0 420FS10
- 430.0+3/-0 10±2 3/3 45 1.45 7.0 430FS10
Hg 435.8+1/-0 5±1 2/2 45 1.45 7.0 436FS05
Hg 435.8+2/-0 10±2 3/3 45 1.45 7.0 436FS10
- 440.0+3/-0 10±2 3/3 45 1.45 7.0 440FS10
He/Cd Laser 441.6+0.2/-0 1±0.2 2/2 35 1.45 8.5 442FS02
He/Cd Laser 441.6+0.5/-0 3±0.5 2/2 40 1.45 8.5 442FS03
He/Cd Laser 441.6+2/-0 10±2 3/3 45 1.45 7.0 442FS10
- 450.0+3/-0 10±2 3/3 45 1.45 7.0 450FS10
- 450.0±2 20±4 3/3 55 1.45 7.0 450FS20
- 450.0+10/-0 40±8 3/3 55 1.45 7.0 450FS40
- 450.0+20/-10 80±16 MDM/9 65 - 7.0 450FS80
Cs 455.5+2/-0 10±2 3/3 50 1.45 7.0 456FS10
Ar/Ion Laser 457.9+0.2/-0 1±0.2 2/2 40 1.45 8.5 458FS02
Ar/Ion Laser 457.9+0.5/-0 3±0.5 2/2 45 1.45 8.5 458FS03
Ar/Ion Laser 457.9+2/-0 10±2 3/3 50 1.45 7.0 458FS10
- 460.0+3/-0 10±2 3/3 50 1.45 7.0 460FS10
- 470.0+3/-0 10±2 3/3 50 2.05 7.0 470FS10
- 480.0+3/-0 10±2 3/3 50 2.05 7.0 480FS10
H-β 486.1+2/-0 10±2 3/3 50 2.05 7.0 486FS10
Ar/Ion Laser 488.0+2-0 1±0.2 2/2 45 2.05 8.5 488FS02
Ar/Ion Laser 488.0+0.5/-0 3±0.5 2/2 50 2.05 8.5 488FS03
Ar/Ion Laser 488.0+2/-0 10±2 3/3 55 2.05 7.0 488FS10
- 490.0+3/-0 10±2 3/3 55 2.05 7.0 490FS10
- 500.0+3/-0 10±2 3/3 55 2.05 7.0 500FS10
- 500.0±2 20±4 3/3 55 2.05 7.0 500FS20
- 500.0+10/-0 40±8 3/3 55 2.05 7.0 500FS40
- 500.0+20/-10 80±16 MDM/9 70 - 7.0 500FS80
Cd 508.5+2/-0 10±2 3/3 55 2.05 7.0 508FS10
- 510.0+3/-0 10±2 3/3 55 2.05 7.0 510FS10
Ar/Ion Laser 514.5+0.2/-0 1±0.2 2/2 45 2.05 8.5 515FS02
Ar/Ion Laser 514.5+0.5/-0 3±0.5 2/2 50 2.05 8.5 515FS03
Ar/Ion Laser 514.5+2/-0 10±2 3/3 55 2.05 7.0 515FS10
- 520.0+3/-0 10±2 3/3 55 2.05 7.0 520FS10
- 523.0+2/-0 10±2 3/3 55 2.05 7.0 523FS10
- 530.0+3/-0 10±2 3/3 55 2.05 7.0 530FS10
Nd/YAG Laser 532.0+0.2/-0 1±0.2 2/2 45 2.05

8.5

532FS02
Nd/YAG Laser 532.0+0.5/-0 3±0.5 2/2 50 2.05 8.5 532FS03
Nd/YAG Laser 532.0+2/-0 10±2 3/3 55 2.05 7.0 532FS10
Ti 535.0+2/-0 10±2 3/3 55 2.05 7.0 535FS10
- 540.0+3/-0 10±2 3/3 55 2.05 7.0 540FS10
- 543.5+2/-0 10±2 3/3 55 2.05 7.0 544FS10
Hg 546.1+1/-0 5±1 2/2 55 1.45 7.0 546FS05
Zn 546.1+2/-0 10±2 3/3 55 2.05 7.0 546FS10
- 550.0+3/-0 10±2 3/3 55 2.05 7.0 550FS10
- 550.0±2 20±4 3/3 55 1.45 7.0 550FS20
- 550.0+10/-0 40±8 3/3 55 2.05 7.0 550FS40
- 550.0+20/-10 80±16 MDM/9 70 - 7.0 550FS80
- 560.0+3/-0 10±2 3/3 55 2.05 7.0 560FS10
- 570.0+3/-0 10±2 3/3 55 2.05 7.0 570FS10
Hg 577.0+1/-0 5±1 2/2 50 1.45 7.0 577FS05
Hg 577.0+2/-0 10±2 3/3 55 2.05 7.0 577FS10
- 580.0+3/-0 10±2 3/3 55 2.05 7.0 580FS10
Na 589.3+2/-0 10±2 3/3 55 2.05 7.0 589FS10
- 590.0+3/-0 10±2 3/3 55 2.05 7.0 590FS10
- 600.0+3/-0 10±2 2/2 55 2.05 7.0 600FS10
- 600.0±2 20±4 2/2 55 1.45 7.0 600FS20
- 600.0+10/-0 40±8 3/3 55 2.05 7.0 600FS40
- 600.0+20/-10 80±16 MDM/9 70 - 7.0 600FS80
- 610.0+3/-0 10±2 3/3 55 2.05 7.0 610FS10
- 620.0+3/-0 10±2 3/3 55 2.05 7.0 620FS10
- 630.0+3/-0 10±2 3/3 55 2.05 7.0 630FS10
HeNe Laser 632.8+0.2/-0 1±0.2 2/2 50 2.05 8.5 633FS02
HeNe Laser 632.8+0.5/-0 3±0.5 2/2 50 2.05 8.5 633FS03
HeNe Laser 632.8+2/-0 10±2 3/3 55 2.05 7.0 633FS10
Zn 636.2+2/-0 10±2 3/3 60 2.05 7.0 636FS10
- 640.0+3/-0 10±2 3/3 60 2.05 7.0 640FS10
Kr Laser 647.1+0.2/-0 1±0.2 2/2 50 2.05 8.5 647FS02
Kr Laser 647.1+0.5/-0 3±0.5 2/2 50 2.05 8.5 647FS03
Kr Laser 647.1+2/-0 10±2 3/3 60 2.05 7.0 647FS10
- 650.0+3/-0 10±2 3/3 55 2.05 7.0 650FS10
- 650.0±2 20±4 3/3 55 2.05 7.0 650FS20
- 650.0+10/-0 40±8 3/3 50 2.05 7.0 650FS40
- 650.0+20/-10 80±16 MDM/9 70 - 7.0 650FS80
H-α 656.3+0.2/-0 1±0.2 2/2 45 2.05 8.5 656FS02
H-α 656.3+0.5/-0 3±0.5 2/2 50 2.05 8.5 656FS03
H-α 656.3+2/-0 10±2 3/3 55 2.05 7.0 656FS10
- 660.0+3/-0 10±2 3/3 55 2.05 7.0 660FS10
Li 670.0+3/-0 10±2 3/3 55 2.05 7.0 670FS10
Laser Diode 670.8+2/-0 10±2 3/3 55 2.05 7.0 671FS10
- 675.8+2/-0 10±2 3/3 55 2.05 7.0 675FS10
- 675.0±2 20±4 3/3 55 2.05 7.0 675FS20
- 680.0+3/-0 10±2 3/3 55 2.05 7.0 680FS10
- 690.0+3/-0 10±2 3/3 55 2.05 7.0 690FS10
Ruby Laser 694.3+0.2/-0 1±0.2 2/2 45 2.05 8.5 694FS02
Ruby Laser 694.3+0.5/-0 3±0.5 2/2 50 2.05 8.5 694FS03
Ruby Laser 694.3+2/-0 10±2 3/3 55 2.05 7.0 694FS10
- 700.0+3/-0 10±2 3/3 55 2.05 7.0 700FS10
- 700.0±2 20±4 3/3 55 2.05 7.0 700FS20
- 700.0+10/-0 40±8 3/3 50 2.05 7.0 700FS40
- 700.0+20/-10 80±16 MDM/9 65 - 7.0 700FS80
- 710.0+3/-0 10±2 3/3 55 2.05 7.0 710FS10
- 720.0+3/-0 10±2 3/3 55 2.05 7.0 720FS10
- 730.0+3/-0 10±2 3/3 50 2.05 7.0 730FS10
- 740.0+3/-0 10±2 3/3 50 2.05 7.0 740FS10
- 750.0+3/-0 10±2 3/3 50 2.05 7.0 750FS10
- 750.0±2 20±4 3/3 50 2.05 7.0 750FS20
- 750.0+10/-0 40±8 3/3 40 2.05 7.0 750FS40
- 750.0+20/-10 100±20 MDM/9 65 - 7.0 750FS00
- 760.0+3/-0 10±2 3/3 50 2.05 7.0 760FS10
K 766.5+2/-0 10±2 3/3 50 2.05 7.0 766FS10
- 770.0+3/-0 10±2 3/3 50 2.05 7.0 770FS10
Rb 780.0+3/-0 10±2 3/3 50 2.05 7.0 780FS10
Laser Diode 780.0±2 20±4 3/3 50 2.05 7.0 780FS20
- 790.0+3/-0 10±2 3/3 50 2.05 7.0 790FS10
Rb 794.7+2/-0 10±2 3/3 50 2.05 7.0 795FS10
- 800.0+3/-0 10±2 3/3 50 2.05 7.0 800FS10
- 800.0±2 20±4 3/3 50 2.05 7.0 800FS20
- 800.0+10/-0 40±8 3/3 50 2.05 7.0 800FS40
- 800.0+20/-10 100±20 MDM/9 65 - 7.0 800FS00
Laser Diode 810.0+3/-0 10±2 3/3 50 2.05 7.0 810FS10
Laser Diode 810.0±2 20±4 3/3 50 2.05 7.0 810FS20
- 820.0+3/-0 10±2 3/3 50 2.05 7.0 820FS10
Ga/As Laser 830.0+3/-0 10±2 3/3 50 2.05 7.0 830FS10
Laser Diode 830.0±2 20±4 3/3 50 2.05 7.0 830FS20
- 840.0+3/-0 10±2 3/3 50 2.05 7.0 840FS10
- 850.0+3/-0 10±2 3/3 50 2.05 7.0 850FS10
- 850.0±2 20±4 3/3 50 2.05 7.0 850FS20
- 850.0+10/-0 40±8 3/3 50 2.05 7.0 850FS40
- 850.0+20/-10 100±20 MDM/9 65 - 7.0 850FS00
- 860.0+3/-0 10±2 3/3 50 2.05 7.0 860FS10
- 870.0+3/-0 10±2 3/3 50 2.05 7.0 870FS10
- 880.0+3/-0 10±2 3/3 50 2.05 7.0 880FS10
- 890.0+3/-0 10±2 3/3 50 2.05 7.0 890FS10
- 900.0+3/-0 10±2 3/3 50 2.05 7.0 900FS10
- 900±2 20±4 3/3 50 2.05 7.0 900FS20
- 900.0+10/-0 40±8 3/3 50 2.05 7.0 900FS40
- 900.0+20/-10 100±20 MDM/9 60 - 7.0 900FS00
GaAs 905.0+0.2/-0 1±0.2 2/2 45 2.05 8.5 905FS02
GaAs 905.0+0.5/-0 3±0.5 2/2 45 2.05 8.5 905FS03
GaAs 905.0+2/-0 10±0.2 3/3 50 2.05 7.0 905FS10
- 910.0+3/-0 10±2 3/3 50 2.05 7.0 910FS10
- 920.0+3/-0 10±2 3/3 50 2.05 7.0 920FS10
- 930.0+3/-0 10±2 3/3 50 2.05 7.0 930FS10
- 940.0+3/-0 10±2 3/3 50 2.05 7.0 940FS10
- 950.0+3/-0 10±2 3/3 50 2.05 7.0 950FS10
- 950.0±2 20±4 3/3 50 2.05 7.0 950FS20
- 950.0+10/-0 40±8 3/3 50 1.45 7.0 950FS40
- 950.0+20/-10 100±20 MDM/9 60 - 7.0 950FS00
- 960.0+3/-0 10±2 3/3 50 2.05 7.0 960FS10
- 970.0+3/-0 10±2 3/3 50 2.05 7.0 970FS10
- 980.0+3/-0 10±2 3/3 50 2.05 7.0 980FS10
- 990.0+3/-0 10±2 3/3 50 2.05 7.0 990FS10
- 1000.0+3/-0 10±2 3/3 45 2.05 8.5 100FS10
- 1000.0±2 20±4 3/3 45 2.05 8.5 100FS20
- 1000.0+10/-0 40±8 3/3 45 1.45 8.5 100FS40
- 1000.0+20/-10 100±20 MDM/9 60 - 8.5 100FS00
Hg 1014.0+2/-0 10±2 3/3 45 2.05 8.5 014FS10
- 1046.0+2/-0 10±2 3/3 45 2.05 8.5 046FS10
- 1050.0+3/-0 10±2 3/3 45 2.05 8.5 050FS10
Nd Laser 1064.0+0.2/-0 1±0.2 2/2 40 2.05 8.5 064FS02
Nd/YAG 1064.0+0.5/-0 3±0.5 2/2 45 2.05 8.5 064FS03
Nd/YAG 1064.0+2/-0 10±2 3/3 40 2.05 8.5 064FS10
- 1100.0+3/-0 10±2 3/3 40 2.05 8.5 110FS10
- 1150.0+3/-0 10±2 3/3 40 2.05 8.5 115FS10
- 1200.0+3/-0 10±2 2/2 35 2.05 8.5 120FS10
- 1250.0+3/-0 10±2 2/2 35 2.05 8.5 125FS10
- 1300.0+3/-0 10±2 2/2 35 2.05 8.5 130FS10
- 1300.0±3 20±5 3/3 35 2.05 8.5 130FS20
- 1350.0+3/-0 10±2 2/2 35 2.05 8.5 135FS10
- 1400.0+3/-0 10±2 2/2 30 2.05 8.5 140FS10
- 1450.0+3/-0 10±2 2/2 30 2.05 8.5 145FS10
- 1500.0+3/-0 10±2 2/2 30 2.05 8.5 150FS10
- 1500.0±3 20±5 3/3 30 2.05 8.5 150FS20
- 1550.0+3/-0 10±2 2/2 30 2.05 8.5 155FS10
- 1550.0±3 20±5 3/3 30 2.05 8.5 155FS20
Methane 1665.0+3/-0 10±2 2/2 30 2.05 8.5 167FS10
- 1665.0±3 20±5 3/3 30 2.05 8.5 167FS20

  MDM=Metal-Dieelectric-Metal

⋅1 standard diameters: 12.5, 25.0, 50.0 mm;example part number: 488FS02-12.5 or -25 or -50

Applications

Spectral radiometry
Medical diagnostics
Chemical analysis
Colorimetry

Contact

Jörg Tobisch
Jörg Tobisch

Contact

Quantum Design GmbH

Breitwieserweg 9
64319 Pfungstadt
Germany

Phone:+49 6157 80710-0
Fax:+49 6157 807109
E-mail:germanyqd-europe.com
Jörg TobischProduct Manager - Optics
+49 6157 80710-50
Write e-mail