High-transmitting bandpass filters
From AndoverAndover now offers a high-transmittance variant of its standard bandpass filter selection. By tailoring the blocking range to match the detector, we can provide maximum possible throughput while maintaining good blocking to meet the customer’s needs. Wavelengths include all popular laser, mercury biomedical and analytical spectral lines. All filters are constructed using the same highquality materials and methods as our standard bandpass filters, thus providing a highly stable, long-lasting filter.
- Minimum transmission as high as 80%
- Wavelengths from 438 to 1500 nm
- Sealed and stabilized for longevity
Specifications
Element | CWL (nm) | FWHM | Tx (%) | N* | Nominal Thickness (mm) | Blocked from UV to (nm) | Part Number |
---|---|---|---|---|---|---|---|
Element | CWL (nm) | FWHM | Tx (%) | N* | Nominal Thickness (mm) | Blocked from UV to (nm) | Part Number |
Hg | 435.8 | 10 | 70 | 1.45 | 5.9 | 800 | 436FSX10 |
He/Cd Laser | 441.6 450.0 450.0 | 10 10 20 | 75 75 75 | 1.45 1.45 1.45 | 5.9 5.9 5.9 | 800 800 800 | 442FSX10 450FSX10 450FSX20 |
- Ar/IonLaser H-beta | 450.0 457.9 486.1 | 40 10 10 | 75 75 75 | 1.45 1.45 2.05 | 5.9 5.9 5.9 | 800 800 800 | 450FSX40 458FSX10 486FSX10 |
Ar/IonLaser - - | 488.0 500.0 500.0 | 10 10 20 | 75 75 75 | 2.05 2.05 2.05 | 5.9 5.9 5.9 | 800 800 800 | 488FSX10 500FSX10 500FSX20 |
- Ar/IonLaser Nd/YAG | 500.0 514.5 532.0 | 40 10 10 | 75 75 75 | 2.05 2.05 2.05 | 5.9 5.9 5.9 | 800 1000 1000 | 500FSX40 515FSX10 532FSX10 |
Hg - - | 546.1 550.0 550.0 | 10 10 20 | 75 75 75 | 2.05 2.05 2.05 | 5.9 | 1000 1000 1000 | 546FSX10 550FSX10 550FSX20 |
- | 550.0 577.0 589.3 | 40 10 10 | 80 80 80 | 1.45 2.05 2.05 | 5.9 5.9 5.9 | 1000 1000 1000 | 550FSX40 |
- - - | 600.0 600.0 600.0 | 10 20 40 | 80 80 80 | 2.05 2.05 2.05 | 5.9 5.9 5.9 | 1000 1000 1000 | 600FSX10 600FSX20 600FSX40 |
HeNe Laser | 632.8 | 10 | 80 | 2.05 | 5.9 | 1000 | 633FSX10 |
Contact

