Applications Light measurement technology and the appropriate devices
from International Light TechnologiesFind the appropriate device for your field of application easily.
Further information
Anti-Microbial & UV Disinfection
Loading, please wait
Application | Common Sources | Meter Type | Spectral Range | Measurement Range | Units | Product |
---|---|---|---|---|---|---|
UVA | Any | Spectrometer | 200-450 nm | Customized Spectrum | W/m²/nm | ILT950UVA Spectroradiometer |
UVB | Any | Spectrometer | 200-450 nm | Customized Spectrum | W/m²/nm | ILT950UVB Spectroradiometer |
UVC | Any | Spectrometer | 200-450 nm | Customized Spectrum | W/m²/nm | ILT950UVC Spectroradiometer |
Germicidal | Mercury arc, tube, UV, Xenon arc, Xenon Mercury Arc, UV-LED | Bench-top/Lab | 235-307 nm | 3e-9 – 2.5e-3 | eff W/cm² | ILT5000, SED240/ACT5/W |
Germicidal | Mercury arc, tube, UV, Xenon arc, Xenon Mercury Arc, UV-LED | Handheld | 235-307 nm | 8e-8 – 1e-3 | eff W/cm² | ILT2400,SED240/T2ACT5 |
Narrow Band 254nm with Best VIS/IR Blocking | Any | Handheld | 254 nm | 2e-6 – 0.02 | W/cm² | ILT2400,SED240/NS254/TD |
Low Visibility Environment, High UV Intensity | Grid Lamps, LEDs, HVAC (low visible apps) | Handheld | 254 nm | 5e-7 – 0.3 | W/cm² | ILT1254/QT,ILT2400, SED254/QT |
Low Visibility Environment, High UV Intensity | Grid Lamps, LEDs, HVAC (low visible apps) | Bench-top/Lab | 249-259 nm | 4e-9 – 3 | W/cm² | ILT5000, XSD140T254 |
Low Visibility Environment, High UV Intensity | Grid Lamps, LEDs, HVAC (low visible apps) | Handheld | 254 nm | 2e-7 – 2 | W/cm² | ILT2400, XSD140T254 |
Effective Germicidal Radiation Measurement | Low Pressure Mercury or Narrow Band UV LED | Bench-top/Lab | 215-350 nm | 1e-9 – 1 | W/cm² | ILT5000/SED270/QT |
Flash Measurement
Loading, please wait
Application | Common Sources | Meter Type | Spectral Range | Measurement Range | Units | Product |
---|---|---|---|---|---|---|
Flash Photometry, NFPA72 Strobe Testing, Luminous Intensity, Beam Candela | Warning Lights, Runway Lights, Beacon, Aerospace Lighting | Bench-top/Lab | 400-700 nm | 7e-6 – 3e3 | lux | ILT5000 Photometer, SED033/Y/L30 Detector (> 25') Flash/Steady |
NFPA72 Strobe Testing, Flash Photometry, Luminous Intensity, Beam Candela | Warning Lights, Runway Lights | Handheld | 400-700 nm | 3e-4 – 3e-4 | lux | ILT2500 Photometer, SED033/Y/L30 Detector (> 25') Flash/Steady |
Flash Photometry, Luminous Intensity, Beam Candela | Warning Lights, Runway Lights | Bench-top/Lab | 400-700 nm | 2e-4 – 9e4 | lux | ILT5000 Photometer, SED033/Y/H Detector (< 25') Flash/Steady |
Flash Photometry, Luminous Intensity, Beam Candela, NFPA72 Strobe Testing | Warning Lights, Runway Lights | Bench-top/Lab | 400-700 nm | 9e-3 – 9e4 | lux | ILT2500 Photometer, SED033/Y/H Detector (< 25') Flash/Steady |
Candela/ Lux Multi-Point Simultaneous Measurement Systems | Flashing/Pulsed or CW Light Sources | Bench-top/Lab | 400-700 nm | 8e-5 – 5e5 | lux | ILT6000 Photometer, SED033/Y/TD Detector (< 25') Flash/Steady |
Candela/ Lux Multi-Point Simultaneous Measurement Systems | Flashing/Pulsed or CW Light Sources | Low Profile | 400-700 nm | 0.03 – 5e5 | lux | ILT1010/TD (< 25') Flash/Steady |
Curing, Photoresist, Lithography | UV Pulsed Light, Xenon Lamp, UV LED's | Bench-top/Lab | 250-400 nm | 2.33e-8 – 2.33 | W/cm² | ILT5000, SED005/WBS320/W |
Flash Photometry, Xenon Lamp | UV Pulsed Light, UV LED's | Handheld | 250-400 nm | 1e-7 – 1 | W/cm² | ILT2500, SED005/WBS320/W |
Flash Photometry, Xenon Lamp | UV Pulsed Light, UV LED's | Bench-top/Lab | 326-401 nm | 3e-8 – 20 | W/cm² | ILT5000, SED033/B/QNDS2/W |
Flash Photometry | Xenon Lamp, UV Pulsed Light, UV LED's | Handheld | 326-401 nm | 5.7e-8 – 57 | W/cm² | ILT2500, SED033/B/QNDS2/W |
UV Curing
Loading, please wait
Application | Common Sources | Meter Type | Spectral Range | Measurement Range | Units | Product |
---|---|---|---|---|---|---|
Spectral Analysis | Any | Spectrometer | 200-450 nm | Customized Spectrum | W/m²/nm | ILT950UV Spectroradiometer |
UV Curing | 3D Printer | Handheld | 320-475 nm | 8e-6 – 60 | W/cm² | ILT2400, XSD340AT7 |
UV Curing | Broadband UV | Bench-top/Lab | 250-400 nm | 2.33e-8 – 2.33 | W/cm² | ILT5000, SED005/WBS320/W |
UV Curing | Broadband UV | Handheld | 250-400 nm | 1e-7 – 1 | W/cm² | ILT2400, SED005/WBS320/W |
UV Curing | Broadband UV | Handheld | 250-400 nm | 7e-5 – 1e3 | W/cm² | ILT1000/WBS320/T1MM |
UV Curing | Narrowband 335 | Bench-top/Lab | 330-340 nm | 5e-9 – 5 | W/cm² | ILT5000, SED005/NS335/W |
UV Curing, Optical Radiation Hazard Measurement | Narrowband 335 | Handheld | 330-340 nm | 5e-7 – 5 | W/cm² | ILT2400, SED005/NS335/W |
UV Curing | UV LED's | Bench-top/Lab | 215-350 nm | 1e-9 – 1 | W/cm² | ILT5000/SED270/QT |
UV Curing | Xenon Flash | Bench-top/Lab | 326-401 nm | 3e-8 – 20 | W/cm² | ILT5000, SED033/B/QNDS2/W |
UV Curing | Low profile high UV | Bench-top/Lab | 250-400 nm | 5e-7 – 100 | W/cm² | ILT5000, SED005/WBS320/RAMP |
Downloads
Contact

Staffan
Eriksson