I dispositivi di misura della luce più appropriati per le diverse applicazioni
da International Light TechnologiesTrova facilmente il dispositivo adatto alla tua applicazione
Maggiori informazioni
Disinfezione antimicrobica e UV
Applicazione | Sorgente comune | Tipo di lettore | Range spettrale | Range di misurazione | Unità | Prodotto |
---|---|---|---|---|---|---|
UVA | Qualsiasi | Spettrometro | 200-450 nm | Spettro customizzato | W/m²/nm | ILT950UVA Spectroradiometer |
UVB | Qualsiasi | Spettrometro | 200-450 nm | Spettro customizzato | W/m²/nm | ILT950UVB Spectroradiometer |
UVC | Qualsiasi | Spettrometro | 200-450 nm | Spettro customizzato | W/m²/nm | ILT950UVC Spectroradiometer |
Germicida | Mercury arc, tube, UV, Xenon arc, Xenon Mercury Arc, UV-LED | Dispositivo da laboratorio | 235-307 nm | 3e-9 – 2.5e-3 | eff W/cm² | ILT5000, SED240/ACT5/W |
Germicida | Mercury arc, tube, UV, Xenon arc, Xenon Mercury Arc, UV-LED | Portatile | 235-307 nm | 8e-8 – 1e-3 | eff W/cm² | ILT2400,SED240/T2ACT5 |
Filtro stretto a 254nm con blocco VIS/IR | Any | Portatile | 254 nm | 2e-6 – 0.02 | W/cm² | ILT2400,SED240/NS254/TD |
Ambiente a bassa visibilità, alta intensità di raggi UV | Grid Lamps, LEDs, HVAC (low visible apps) | Portatile | 254 nm | 5e-7 – 0.3 | W/cm² | ILT1254/QT,ILT2400, SED254/QT |
Ambiente a bassa visibilità, alta intensità di raggi UV | Grid Lamps, LEDs, HVAC (low visible apps) | Dispositivo da laboratorio | 249-259 nm | 4e-9 – 3 | W/cm² | ILT5000, XSD140T254 |
Ambiente a bassa visibilità, alta intensità di raggi UV | Grid Lamps, LEDs, HVAC (low visible apps) | Portatile | 254 nm | 2e-7 – 2 | W/cm² | ILT2400, XSD140T254 |
Misura della radiazione germicida efficace | Low Pressure Mercury or Narrow Band UV LED | Dispositivo da laboratorio | 215-350 nm | 1e-9 – 1 | W/cm² | ILT5000/SED270/QT |
Misura della radiazione germicida efficace, Irradianza UV-LED, test spot/uniformità UV | Low Pressure Mercury or Narrow Band UV LED, UV LED's, UV Flash light, UV curing LED | Dispositivo di dimensioni compatte | 215-350 nm | 7e-8 – 1 | W/cm² | ILT1270/QT |
Misura della radiazione germicida efficace | Low Pressure Mercury or Narrow Band UV LED | Portatile | 215-350 nm | 7e-8 – 1 | W/cm² | ILT2400, SED270/QT |
Misura della radiazione germicida efficace | Low Pressure Mercury or Narrow Band UV LED | Dispositivo da laboratorio | 185-310 nm | 1e-9 – 5e-4 | W/cm² | ILT5000,SED240/W |
Misura della radiazione germicida efficace | Low Pressure Mercury or Narrow Band UV LED | Portatile | 185-310 nm | 2e-5 – 0.3 | W/cm² | ILT2400,SED240/QNDS2/TD |
Misura della radiazione germicida efficace | Low Pressure Mercury or Narrow Band UV LED | Dispositivo da laboratorio | 185-310 nm | 6.67e-6 – 0.333 | W/cm² | ILT5000,SED240/QNDS2/W |
Ozono / Germicida | Narrow Band Germicidal/Ozone | Dispositivo da laboratorio | 185 nm | 4.76e-7 – 0.476 | W/cm² | ILT5000, SED185/NS185 |
Ozono / Germicida | Low Intensity, Ozone-Producing Lamps | Portatile | 165-200 nm | 2e-5 – 0.3 | W/cm² | ILT2400,SED185/NS185 |
Sterilizzazione dell'aria e dell'acqua | LEDs | Dispositivo di dimensioni compatte | 365 nm | 2e-6 – 1 | W/cm² | ILT1005/NS365/W, ILT2400/SED005/NS365/W |
Sterilizzazione dell'aria e dell'acqua | LEDs | Dispositivo di dimensioni compatte | 405 nm | 1.1e-6 – 1 | W/cm² | ILT1005/NS405/W, ILT2400/SED005/NS405/W |
UVA, UVB, UVC con analisi spettrale | Qualsiasi | Spettrometro | 200-450 nm | Customized Spectrum | ILT950 Spectroradiometer | |
Misura della radiazione germicida efficace | Low Pressure Mercury or Narrow Band UV LED, Mercury arc, UV-LED | Portatile | 240-310 nm | 6e-3 – 500 | uW/cm2 | ILT2400 UVGI For Measuring UVC Germicidal/Disinfecting Light Sources |
Misura della radiazione germicida efficace | Low Pressure Mercury or Narrow Band UV LED, Mercury arc, UV LED's | Portatile | 249-259 nm | 2e-5 – 0.4 | W/cm2 | ILT770-NB Complete System For Measuring 254 nm UV Germicidal/Disinfecting Light Sources |
Misura della radiazione germicida efficace | Low Pressure Mercury or Narrow Band UV LED, UV-LED | Portatile | 249-259 nm | 4e-7 – 4 | W/cm2 | ILT2400 UVGI-NB Complete System For Measuring 254 nm UVC Germicidal/Disinfecting Light Sources |
UVA, UVB, UVC con analisi spettrale | Qualsiasi | Dispositivo da laboratorio | 250-400 nm | Customized Spectrum | W/m2/nm | ILT950-UVV-RAA4 Spectrometer for testing Germicidal/Disinfecting Light Sources |
Antimicrobico, disinfezione/sterilizzazione UV, lavorazione degli alimenti | Xenon Lamp, Xenon Flash, UV-LED, Flashing/Pulsed or CW Light Sources | Portatile | 215-350 nm | 7e-5 – 2 | W/cm2 | ILT2500-UVGI-X UVC Flash Meter |
Misura della radiazione germicida efficace, Antimicrobico, disinfezione/sterilizzazione UV | Low Pressure Mercury or Narrow Band UV LED | Portatile | 215-350 nm | 6e-3 – 400 | mW/cm2 | ILT770-UV UVC Light Meter for UV LED and Narrow-Band Sources |
Misura della radiazione germicida efficace | Low Pressure Mercury or Narrow Band UV LED | Portatile | 214-360 nm | 1 – 199.99 | mW/cm² | ILT77CE Narrow Band UVC Meter |
Test UV-LED | UV-LED, UV Oven/Belt Radiometer | Dispositivo di dimensioni compatte | 215-350 nm | 5e-3 – 40 | W/cm2 | ILT800-CUV Low Profile UV Radiometer |
Flash Measurement
Applicazione | Sorgente comune | Tipo di lettore | Range spettrale | Range di misura | Unità | Prodotto |
---|---|---|---|---|---|---|
Fotometria Flash, NFPA72 Strobe Testing, Intensità lminosa, Beam Candela | Luci di avvertimento, luci di pista, fari, illuminazione aerospaziale | Dispositivo da laboratorio | 400-700 nm | 7e-6 – 3e3 | lux | ILT5000 Photometer, SED033/Y/L30 Detector (> 25') Flash/Steady |
NFPA72 Test Stroboscopico, Fotometria Flash, Intensità lminosa, Beam Candela | Luci di avvertimento, luci di pista | Portatile | 400-700 nm | 3e-4 – 3e-4 | lux | ILT2500 Photometer, SED033/Y/L30 Detector (> 25') Flash/Steady |
Fotometria Flash, Intensità lminosa, Beam Candela | Luci di avvertimento, luci di pista | Dispositivo da laboratorio | 400-700 nm | 2e-4 – 9e4 | lux | ILT5000 Photometer, SED033/Y/H Detector (< 25') Flash/Steady |
Flash Photometry, Luminous Intensity, Beam Candela, NFPA72 Strobe Testing | Luci di avvertimento, luci di pista | Dispositivo da laboratorio | 400-700 nm | 9e-3 – 9e4 | lux | ILT2500 Photometer, SED033/Y/H Detector (< 25') Flash/Steady |
Candela/ Lux Multi-Point Simultaneous Measurement Systems | Sorgenti di luce Flash, pulsate o CW | Dispositivo da laboratorio | 400-700 nm | 8e-5 – 5e5 | lux | ILT6000 Photometer, SED033/Y/TD Detector (< 25') Flash/Steady |
Candela/ Lux Multi-Point Simultaneous Measurement Systems | Sorgenti di luce Flash, pulsate o CW | Dispositivo di dimensioni compatte | 400-700 nm | 0.03 – 5e5 | lux | ILT1010/TD (< 25') Flash/Steady |
Curing, Photoresist, Lithography | Luce UV Pulsata, Xenon Lamp, LED UV | Dispositivo da laboratorio | 250-400 nm | 2.33e-8 – 2.33 | W/cm² | ILT5000, SED005/WBS320/W |
Flash Photometry, Xenon Lamp | Luce UV Pulsata, LED UV | Portatile | 250-400 nm | 1e-7 – 1 | W/cm² | ILT2500, SED005/WBS320/W |
Flash Photometry, Xenon Lamp | Luce UV Pulsata, LED UV | Dispositivo da laboratorio | 326-401 nm | 3e-8 – 20 | W/cm² | ILT5000, SED033/B/QNDS2/W |
Flash Photometry | Xenon Lamp, Luce UV Pulsata, LED UV | Portatile | 326-401 nm | 5.7e-8 – 57 | W/cm² | ILT2500, SED033/B/QNDS2/W |
Anti-microbial, Food Processing, UV Disinfection/Sterilization | Xenon Lamp, Luce UV Pulsata, LED UV | Portatile | 215-350 nm | 7e-5 – 2 | W/cm² | ILT2500 UV Flash Meter |
Intense Pulsed Light (IPL) Therapy | Intense Pulsed Light (IPL) | Portatile | 400-1064 nm | 2e-10 – 0.15 | W/cm² | ILT2500, SED033/F/W |
Laser Light Safety, Audience Scanning, LIP's Testing, Optical Hazard, Eye Safety | Audience Scanning Laser Systems | Portatile | 400-1000 nm | 4e-9 – 0.05 | W/cm² | ILT2500, SED033/F/A313-7MM |
Laser Light Safety, Audience Scanning, LIP's Testing, Optical Hazard, Eye Safety | Audience Scanning Laser Systems | Dispositivo da laboratorio | 400-1000 nm | 7e-11 – 0.05 | W/cm² | ILT5000, SED033/F/A313-7MM |
Laser Light Safety, Audience Scanning, LIP's Testing, Optical Hazard, Eye Safety | Audience Scanning Laser Systems | Dispositivo di dimensioni compatte | 400-1000 nm | 4e-9 – 0.05 | W/cm² | ILT1000/F/A313-7MM |
Intense Pulsed Light (IPL) Therapy | Intense Pulsed Light (IPL) | Dispositivo da laboratorio | 400-1064 nm | 7.69e-11 – 0.154 | W/cm² | ILT5000, SED033/F/W |
Food Processing, Microbial Safety, UV Disinfection/Sterilization | Xenon Lamp, Luce UV Pulsata, LED UV | Dispositivo da laboratorio | 215-350 nm | 1e-9 – 1 | W/cm² | ILT5000/SED270/QT |
UV Curing
Applicazioni | Sorgenti comuni | Tipo di lettore | Range spettrale | Range di misura | Unità | Prodotto |
---|---|---|---|---|---|---|
Analisi spettrale | Qualsiasi | Spettrometro | 200-450 nm | Spettro customizzato | W/m²/nm | ILT950UV Spectroradiometer |
Polimerizzazione UV | Stampanti 3D | Portatile | 320-475 nm | 8e-6 – 60 | W/cm² | ILT2400, XSD340AT7 |
Polimerizzazione UV | Broadband UV | Dispositivo da laboratorio | 250-400 nm | 2.33e-8 – 2.33 | W/cm² | ILT5000, SED005/WBS320/W |
Polimerizzazione UV | Broadband UV | Portatile | 250-400 nm | 1e-7 – 1 | W/cm² | ILT2400, SED005/WBS320/W |
Polimerizzazione UV | Broadband UV | Portatile | 250-400 nm | 7e-5 – 1e3 | W/cm² | ILT1000/WBS320/T1MM |
Polimerizzazione UV | Narrowband 335 | Dispositivo da laboratorio | 330-340 nm | 5e-9 – 5 | W/cm² | ILT5000, SED005/NS335/W |
Polimerizzazione UV, sorgente UV | Narrowband 335 | Portatile | 330-340 nm | 5e-7 – 5 | W/cm² | ILT2400, SED005/NS335/W |
Polimerizzazione UV | UV LED's | Dispositivo da laboratorio | 215-350 nm | 1e-9 – 1 | W/cm² | ILT5000/SED270/QT |
Polimerizzazione UV | Xenon Flash | Dispositivo da laboratorio | 326-401 nm | 3e-8 – 20 | W/cm² | ILT5000, SED033/B/QNDS2/W |
Polimerizzazione UV | Low profile high UV | Dispositivo da laboratorio | 250-400 nm | 5e-7 – 100 | W/cm² | ILT5000, SED005/WBS320/RAMP |
Polimerizzazione UV | Low profile high UV | Portatile | 250-400 nm | 5e-7 – 100 | W/cm² | ILT2400, SED005/WBS320/RAMP |
Polimerizzazione UV | Low profile high UV | Portatile | 260-400 nm | 6e-6 – 0.9 | W/cm² | ILT2400, SSD001 |
Polimerizzazione UV | UV-LED | Portatile | 215-350 nm | 7e-8 – 1 | W/cm2 | ILT2400/SED270/QT |
Polimerizzazione UV | UV-LED | Portatile | 275-450 nm | 5e-8 – 0.8 | W/cm2 | ILT2400, SED005/UVF/QT |
Polimerizzazione UV | Narrowband 335 | Dispositivo da laboratorio | 327-342 nm | 3e-9 – 2 | W/cm2 | ILT5000, SED005/NS335-II/W |
Polimerizzazione UV | Narrowband 335 | Portatile | 327-342 nm | 2e-7 – 2 | W/cm2 | ILT2400, SED005/NS335-II/W |
Polimerizzazione UV | UV Oven/Belt Radiometer | Dispositivo di dimensioni compatte | 315-475 nm | 5e-3 – 40 | W/cm2 | ILT800 CureRight Radiometer |
Polimerizzazione UV | UV-LED | Dispositivo di dimensioni compatte | 275-450 nm | 5e-8 – 0.8 | W/cm2 | ILT2400, XSD005UVF 3D Printer/UVA LED Measurements |
Polimerizzazione UV Sorgente UV e misura spot e uniformità Fibre Ottiche Test UV | UV Oven/Belt Radiometer, LEDs, Focus Beam/Spot | Dispositivo di dimensioni compatte | 215-350 nm | 5e-3 – 40 | W/cm2 | ILT800-CUV Low Profile UV Radiometer |
Polimerizzazione UV Sorgente UV e misura spot e uniformità Fibre Ottiche Test UV | UV Oven/Belt Radiometer, LEDs, Focus Beam/Spot | Dispositivo di dimensioni compatte | 315-390 nm | 5e-3 – 40 | W/cm2 | ILT800-UVA CureRight Radiometer |
Polimerizzazione UV | UV Oven/Belt Radiometer, LEDs, Focus Beam/Spot | Dispositivo di dimensioni compatte | 275-475 nm | 5e-3 – 40 | W/cm2 | ILT800-BAV Broadband UV VIS CureRight Radiometer |
Polimerizzazione UV | UV Oven/Belt Radiometer, LEDs, Focus Beam/Spot | Dispositivo di dimensioni compatte | 250-400 nm | 5e-3 – 40 | W/cm2 | ILT800-UV Broadband CureRight Radiometer |
Downloads
Contatti

Ing.
Fabrizio
Renzi
Navigazione
Categorie
Contatti
Quantum Design s.r.l.
Via Francesco Sapori, 27
00143 Roma
Italy
Telefono: | +39 06 5004204 |
Fax: | +39 06 5010389 |
E-mail: | italyqd-europe.com |