ICCD Cameras and detectors for time-resolved imaging and spectroscopy
iStar series from Oxford Instruments AndorCameras and detectors for time-resolved spectroscopy and imaging have an image intensifier in front of the sensor. The image intensifier acts as an ultra-fast optical shutter for exposure times of a few nanoseconds. Because of the image intensifier’s high gain, extremely faint signals down to single photons can be detected.
The ICCD (Intensified Charge Coupled Device) und sCMOS (scientific Complementary Metal Oxide Semiconductor) cameras of the iStar series from Oxford Instruments Andor are characterized by scientific grade CCD and sCMOS sensors, fast gate electronics, and high-quality image intensifier.
The iStar 320 and 340 detectors have rectangular CCD sensors (1024 x 255 x 26 µm and 2048 x 512 x 13.5 µm pixels, respectively). They are mainly used for spectroscopy. The iStar 312 and 334 as well as the iStar sCMOS have square sensors (512 x 512 x 24 µm, 1024 x 1024 x 13 µm, and 2560 x 2160 x 6,5 µm pixels, respectively). They are designed for imaging. However, the iStar 334 is also often employed for spectroscopy applications.
- Ultra-short temporal resolution <2 ns
- Large selection of photocathodes optimized for UV, VIS and NIR
- Photocathode gate repetition rate up to 500 kHz
- Integrated Digital Delay Generator with comprehensive software control
- Thermo-electrical cooling of CCD sensor to -40 °C for negligible dark current
Further information
The ICCD detectors iStar 320 and 340 are designed to offer the ultimate integrated detection solution for ns-scale time-resolved spectroscopy. The 4:1 aspect ratio is ideally suited for use with Andor’s Shamrock Czerny-Turner spectrograph series. The iStar 320 and 340 offer multi-MHz digitization for fast acquisition of spectra in excess of 100 spectra/s. Special operation modes (Crop Mode and Fast Kinetics) enable high speed spectroscopy with more than 1,000 and 10,000 spectra/s, respectively.
The intensified cameras iStar 312, iStar 334, and iStar sCMOS with square sensors are designed to offer the ultimate integrated detection solution for high resolution, ns-scale time-resolved imaging.
The iStar 334 series is very versatile and is employed for both imaging and spectroscopy. It is the detector of choice for use with Andor’s Echelle spectrograph Mechelle 5000 for laser induced plasma and breakdown spectroscopy (LIBS).
The iStar sCMOS cameras acquire up to 50 frames/s at full resolution. Therefore, they are very suitable for PLIF, combustion and plasma discharge studies. In addition, they can be very well employed for hyperspectral imaging and the fast and simultaneous acquisition of several spectra in combination with multi-branch fibers (multi-track spectroscopy). The dual image mode of the sCMOS sensor makes the iStar sCMOS also ideal for particle image velocimetry (PIV).
Generation 2 and 3 image intensifiers with entrance input window and phosphor options are available to match wavelength range requirements from 120 nm to 1,100 nm and minimum gating speeds requirements < 2 ns. All iStar cameras come with laptop-friendly, USB connectivity and a fully integrated software-controlled digital delay generator. This allows seamless integration of complex experiments at the touch of a button with full timing and gain control through a single interactive interface.
Specifications
Applications
Downloads
Videos
Reference customers
Title | Author(s) | Institute | Year | Detector/Spectrograph |
---|---|---|---|---|
Plasma, Discharge | ||||
Invasiveness of high-power ns and ps pulsed laser beams on a ns pulsed N2 atmospheric pressure plasma jet | T. Keur, A. Limburg, S. Nijdam | Eindhoven University of Technology, Department of Applied Physics, The Netherlands | 2021 | iStar DH334T-18U-E3 |
Measuring the phase velocity of plasma waves using the double-image mode of the iStar-sCMOS | J. Held, S. Thiemann-Monjé | Chair for Experimental Physics II, Ruhr-Universität Bochum, Germany | 2021 | iStar-sCMOS-18U-E4 |
Measurement of photoluminescence from quantum dots interacting with a low-pressure plasma | J. Beckers, Z. Marvi, M. Hasani, T. Donders, G. Klaassen | Eindhoven University of Technology, | 2021 | iStar DH334T-18U-A3 |
The optimization of the Pockels-based Mueller polarimetry technique through overdetermination | A. Sobota1, H. Philpott1, O. Guaitella1, E. Garcia-Caurel2 | 1Eindhoven University of Technology, Department of Applied Physics, The Netherlands, 2Ecole Polytechnique Paris, France | 2021 | iStar DH334T-18U-73 |
Optical emission spectroscopy of a HiPIMS plasma | J. Held V. Schulz-von der Gathen | Chair for Experimental Physics II, Ruhr-Universität Bochum, Germany | 2018 | iStar DH320T-25U-A3 |
Feasibility study of passive high resolution optical emission spectroscopy for the electric field measurements in IShTAR | A. Kostic1,2, K. Crombé1,3, R. D’Inca2, J. Jacquot2, R. Ochoukov2, A. Nikiforov1, M. Usoltceva1,2,4, E. H. Martin5, J.-M. Noterdaeme1,2, and the IShTAR team | 1 Ghent University, Department of Applied Physics, Ghent, Belgium 2 Max-Planck-Institut für Plasmaphysik, Garching, Germany 3 LPP-ERM-KMS, TEC partner, Brussels, Belgium 4 Université de Lorraine, Nancy, France 5 Oak Ridge National Laboratory, Oak Ridge, Tennessee, USA | 2017 | iStar DH334T-18U-E3 Shamrock SR-750-B2 |
Automated 2D elemental mapping by Laser-Induced Breakdown Spectroscopy | G. Cairns1, J. Kaiser2 | 1Andor Technology, Belfast, United Kingdom 2Institute of Physical Engineering, Brno University of Technology, Czech Republic | 2014 | iStar DH734i-18F-031 |
Laser induced breakdown spectroscopy of Copper Indium Gallium Selenide (CIGS) thin film solar cells | D. Bartl | Robert Bosch GmbH, Corporate Sector Research and Advance Engineering Stuttgart, Germany | 2013 | iStar DH340T-18U-E3 |
Imaging of laser-induced plasma species | M. Bator, C. W. Schneider, T. Lippert | Paul Scherrer Institute, Department General Energy, Villigen PSI, Switzerland | 2013 | iStar DH334T-18F-03 |
Time-resolved detection of Hydrogen in steel products | R. Hergenröder | Department of Interface Processes, Leibniz-Institute for Analytical Sciences - ISAS, Dortmund, Germany | 2013 | iStar DH720-18F-033 |
High-speed measurements of the electron beam size at KARA | B. Kehrer1, N. Hiller1,2, P. Schütze3, E. Bründermann1, A. Müller1 | 1 KIT, Karlsruhe, Germany, 2 PSI, Villingen, Switzerland, 3 DESY, Hamburg, Germany | 2018 | iStar DH340T-18U-03 |
High sensitivity imaging of Thomson scattering signal | S. Hübner, J. Palomares, J. J. A. M. van der Mullen | Department of Applied Physics, Eindhoven University of Technology, The Netherlands | 2011 | iStar DH734-18U-631 |
Light emission profiles of a parallel plate dc micro discharge in different discharge modes | I. Stefanovic | Eperimental Physics II, University of Bochum, Germany | 2011 | iStar DH734-18F-031 |
Time-resolved optical emission spectroscopy of HiPIMS | V. Stranak, R. Hippler | Institute of Physics, University of Greifswald, Germany | 2009 | iStar DH740i-18U-032 |
Fast Imaging of the Atmospheric Pressure Glow Discharge | M. C. M. van de Sanden | Department of Applied Physics, University of Technology Eindhoven, The Netherlands | 2009 | iStar DH734-18U-031 |
Plasmadiagnostik an Radikalen und Metastabilen mit Hilfe der laserinduzierten Fluoreszenz | J. Barz | Fraunhofer Institut für Grenzflächen- und Bioverfahrenstechnik, Stuttgart, Deutschland | 2007 | iStar DH734i-18F-031 |
Application of an Echelle spectrometer for 2D mapping of aluminum alloy surfaces using MicroLIBS | M.T. Taschuk1, M. Tripathi2, A. Hanvey3, R. Al-Wazzan3, Y.Y. Tsui1 and R. Fedosejevs1 | 1 Department of Electrical and Computer Engineering, University of Alberta, Edmonton, Canada, 2 Andor Technology, S. Windsor, USA , 3 Andor Technology, Belfast, United Kingdom | 2007 | iStar DH734-18U-131 |
Zeitaufgelöste Spektroskopie von Glimmentladungen | F. Olcaytug | Institut für Mikrosystemtechnik, Universität Freiburg, Deutschland | 2007 | iStar DH720i-18U-053 |
Detection of Manganese in Sea Water Using Laser Induced Breakdown Spectroscopy | S. Koch, W. Garen, W. Neu | Faculty of Technology, University of Applied Science, Emden, Germany | 2004 | iStar DH734-25F-031 |
Fluorescence, Luminescence | ||||
Determination of triplet energies and decay times of light-emitting layers | S. Brüninghoff | Dept SO-ACP-7, Merck KGaA, Darmstadt, Germany | 2015 | iStar DH320T-18F-03 |
Influence of the speciation of uranium on transfer factors measured by Time-Resolved Laser-induced Fluorescence Spectroscopy (TRLFS) | F. Tawussi, L. Lütke, C. Walther | Institute for Radioecology and Radiation Protection, University of Hannover, Germany | 2014 | iStar DH334T-18F-A3 |
Spektroskopie hochgeladener Ionen in einer kryogenen Paul- Falle | L. Schmoeger, O. Versolato, B. Piest | Max-Planck-Institut für Kernphysik, Heidelberg, Deutschland | 2013 | iStar DH740-18U-032 |
High Enthalpy Flow Visualization using Laser Induced Fluorescence of Nitric Oxide | M. Kirschner, T. Sander, C. Mundt | Institute of Thermodynamics, University of the Federal Armed Forces Munich, Neubiberg, Germany | 2013 | iStar DH334T-18F-E3 |
Determination of fluorescence lifetimes of solvated Eu(III) and Cm(III) ions using Time-Resolved Laser Fluorescence Spectroscopy (TRLFS) | B. B. Beele1,2, C. M. Ruff2, T. Rabung 2, P. J. Panak1,2 | 1Radiochemistry, University of Heidelberg, Germany 2Institute for Nuclear Waste Disposal, Karlsruhe Institute of Technology, Germany | 2012 | Star DH734-18F-631 |
Laser induced fluorescence for detecting residual impurities in optical thin films at 193 nm excitation | C. Mühlig | Institute of Photonic Technology, Jena, Germany | 2011 | iStar DH740i-18F-032 |
Luminescence dynamics of a photosensitizer in a photocatalytic model system | S. Göde | Institute of Physics, University of Rostock, Germany | 2010 | iStar DH740i-18U-052 |
Phosphoreszenz in organischen Halbleitern | A. Köhler | Experimental Physics II, University of Bayreuth, Germany | 2008 | iStar DH734-18F-C31 |
Laserinduzierte Fluoreszenz (LIF) zur Untersuchung der Defektkinetik in hochreinen synthetischen Quarzgläsern | C. Mühlig | Leibniz Institut für Photonische Technolgien, Jena, Deutschland | 2007 | iStar DH734-18F-031 Oriel Instruments MS260i |
Plasmadiagnostik an Radikalen und Metastabilen mit Hilfe der laserinduzierten Fluoreszenz | J. Barz | Fraunhofer Institut für Grenzflächen- und Bioverfahrenstechnik, Stuttgart, Deutschland | 2007 | iStar DH734i-18F-031 |
Synchrotron, Free Electron Laser | ||||
Spectrotemporal manipulation of ultrashort pulses at the synchrotron light source DELTA | S. Khan, C. Mai, A. Meyer auf der Heide, P. Ungelenk | Zentrum für Synchrotronstrahlung (DELTA), Technische Universität Dortmund, Germany | 2018 | iStar DH334T-18U-E3 |
High-speed measurements of the electron beam size at KARA | B. Kehrer1, N. Hiller1,2, P. Schütze3, E. Bründermann1, A. Müller1 | 1 KIT, Karlsruhe, Germany, 2 PSI, Villingen, Switzerland, 3 DESY, Hamburg, Germany | 2018 | iStar DH340T-18U-03 |
Characterization of ultrashort and coherent VUV pulses at the DELTA storage ring | S. Khan1, F. H. Bahnsen1, M. Bolsinger1, S. Hilbrich1, M. Höner1, H. Huck1,2, M. Huck1, M. Jebramcik1, C. Mai1, A. Meyer auf der Heide1, R. Molo1, H. Rast1, G. Shayeganrad1, P. Ungelenk1 | 1 Zentrum für Synchrotronstrahlung (DELTA), Technische Universität Dortmund, Germany 2 now at Deutsches Elektronen-Synchrotron (DESY), Zeuthen, Germany | 2015 | iStar DH334T-18U-E3 |
Measurement of alkali metal vapor density using interferometric methods for the proton driven wakefield accelerator at CERN | F. Batsch, P. Muggli, E. Öz | Max Planck Institute for Physics, Munich, Germany | 2014 | iStar DH334T-18F-73 |
Spatial and spectral measurements of transition radiation emitted by an energetic electron bunch accelerated in a laser-driven plasma wakefield | C. Palmer, L. Schaper | Plasma Accelerator Group, DESY, Hamburg, Germany | 2013 | iStar DH334T-18U-03 |
In-situ Pulse Laser Heating in Diamond Anvil Cells with time-resolved temperature measurements | Z. Konôpková1, H.-P. Liermann1, W. Morgenroth2 | 1Extreme Conditions Beamline, PETRA III, DESY, Hamburg, Germany 2Institute of Geoscience, Goethe University of Frankfurt/Main, Germany | 2013 | iStar DH320T-18U-73 |
Single Shot Spectral Charcterisation of a SASE Free Electron Laser | M. Martins, M. Wellhöfer, J. T. Hoeft, W. Wurth | Institute of Experimental Physics, Unversity of Hamburg, Germany | 2007 | iStar DH740-18F-632 |
Semiconductor | ||||
Determination of triplet energies and decay times of light-emitting layers | S. Brüninghoff | Dept SO-ACP-7, Merck KGaA, Darmstadt, Germany | 2015 | iStar DH320T-18F-03 |
Orts- und zeitaufgelöste Spektroskopie an dichten Exzitonen | R. Schwartz | Institute of Physics, University of Rostock, Germany | 2010 | iStar DH740-18U-632 |
Phosphoreszenz in organischen Halbleitern | A. Köhler | Experimental Physics II, University of Bayreuth, Germany | 2008 | iStar DH734-18F-C31 |
Photovoltaics | ||||
Time-resolved photoluminescence of methylammonium lead triiodide (MAPbI3) films | M. C. Scharber | Linz Institute of Organic Solar Cells, Johannes Kepler University Linz, Austria | 2019 | iStar DH320U-18U-73 |
Laser induced breakdown spectroscopy of Copper Indium Gallium Selenide (CIGS) thin film solar cells | D. Bartl | Robert Bosch GmbH, Corporate Sector Research and Advance Engineering Stuttgart, Germany | 2013 | iStar DH340T-18U-E3 |
Probing time resolved charge- transfer-excition recombination in organic solar cells by time- gated spectroscopy | E. Da Como | Department of Physics and Center for Nanoscience (CeNS), Ludwig-Maximilian University Munich, Germany | 2011 | iStar DH740-18U-932 |
Delayed emission of charge transfer states in organic solar cells | F. Laquai | Max-Planck-Institute for Polymer Research, Mainz, Germany | 2010 | iStar DH740-18U-732 |
Quantum Optics | ||||
Low-intensity double-slit experiment for physics education and outreach | S. Barz, N. Hauser | Institute for Functional Matter and Quantum Technologies, University of Stuttgart, Germany | 2021 | iStar DH334T-18H-13 |
Real-time imaging of quantum entanglement | R, Fickler1,2, M. Krenn1,2, R. Lapkiewicz1,2, S. Ramelow1,2,3, A. Zeilinger1,2 | 1Vienna Center for Quantum Science and Technology, Faculty of Physics, University of Vienna, Austria 2Institute for Quantum Optics and Quantum Information, Austrian Academy of Sciences, Vienna, Austria 3Cornell University, Ithaca, USA | 2014 | iStar DH334T-18F-03 |
Liquid | ||||
Triplet solvation dynamics in hydrogen bonding liquids in hard and soft confinements | V. Talluto1, C. Böhmer1, T. Walther1, T. Blochowicz2 | 1Institute of Applied Physics, Technical University Darmstadt, Germany 2Institute of Condensed Matter Physics, Technical University Darmstadt, Germany | 2013 | iStar DH340T-18F-03 |
Biophysics | ||||
Photocycle Kinetics | R. Hagedorn | Institute of Biology, Humboldt University Berlin, Germany | 2009 | iStar DH734-18F-A31 |
Remarks:
1iStar 734 replaced by iStar 334
2iStar 740 replaced by iStar 340
3iStar 720 replaced by iStar 320
Contact
Navigation
Categories
Contact
Quantum Design
Krivoklatska 37
199 00 Praha 9
Czech Republic
Phone: | +420 607 014 278 |
E-mail: | czechiaqd-europe.com |