CCD cameras with shutter
iKon-M, iKon-L and iKon-XL series from Oxford Instruments AndorOur CCD camera section offers high-end cameras for demanding scientific applications. Front and back illuminated CCD sensors with optimized anti-reflection coatings convert more than 90% of the incoming light into a detectable signal. The UltraVac vacuum enclosure of the sensor ensures deep thermoelectric cooling to -100 °C. Read noise is minimized by high quality AD converters with slow scanning read out rates. Classic CCD cameras require a mechanical shutter to avoid image smearing during the read out process.
- Front and back illuminated CCD sensors with various anti-reflection coatings
- Sensor formats from 512 x 512 to 4096 x 4112 pixels
- Thermo-electrical cooling down to -100 °C for negligible dark current
- High quality 16 or 18 bit AD converter for low readout noise
- USB 2.0 interface
Further information
The Andor iKon-M and iKon-L camera series are designed for low light situation when exposure time is expected to be long. The greatly reduced dark current allows for collection of photons over hundreds of seconds and even minutes. Pixel sizes of 13 µm, 15 µm and 24 µm, respectively, respectively, with a high capacity and low-noise AD converter result in a high dynamic range. Because of the sensor structure and the single read out channel CCD cameras offer excellent linearity (better than 99%) and uniformity.
Specifications
Applications
Downloads
Videos
Reference customers
Title | Author(s) | Institute | Year | Spectrograph/ Detector |
---|---|---|---|---|
Quantum optics | ||||
Imaging of ultracold Bose-Fermi mixtures | S. Häfner, M. Gerken, B. Tran, M. Filzinger, R. Eberhard, C. Renner, B. Zhu, J. Ulmanis, E. D. Kuhnle, M.Weidemüller | Institute of Physics, | 2017 | iKon-M DU934P-BEX2-DD |
Improved detection of small atom numbers through image processing | A. F. Tauschinsky, C. F. Ockeloen, N. J. van Druten, S. Whitlock, R. J. C. Spreeuw | Institute for Experimental Physics, University of Amsterdam, The Netherlands | 2013 | iKon-M DU934N-BR-DD |
Spectral characteristics of an integrated Type-I parametric down-conversion source in Ti:PPLN waveguides | S. Krapick, H. Herrmann, V. Quiring, B. Brecht, H. Suche, Ch. Silberhorn | Department of Physics, University of Paderborn, Germany | 2012 | iKon-M DU934P-BR-DD |
Spectroscopic study of confined semiconductor structures | T. Huber, H. Jayakumar, P. Mai, B. Pressl, M. Sassermann, Z. Vörös, G. Weihs | Department of Experimental Physics, University of Innsbruck, Austria | 2012 | iKon-M DU934N-BR-DD |
Expansion of 1d Quasicondensates in an Atom Chip Trap | M. Trimmel, D. Fischer, W. Rohringer, M. Trupke, J. Schmiedmayer | VCQ Vienna, Vienna University of Technology, Austria | 2011 | iKon-M DU934N-BR-DD |
Single Pulse Quantum Imaging | M. Förtsch, C. Wittmann, C. Marquardt, G. Leuchs | Max Planck Institute for the Science of Light, Erlangen, Germany | 2011 | iKon-M DU934N-BR-DD |
Multi-component quantum gases in spin-dependent hexagonal lattices | P. Soltan-Panahi | Institute of Laser Physics, University of Hamburg, Germany | 2010 | iKon-M DU934N-BR-DD |
Detection of spin squeezing on an atom chip | P. Böhi | Munich Atom Chip Group, Ludwig Maximilians University Munich and Max Planck Institute of Quantum Optics, Garching, Germany | 2010 | iKon-M DU934N-BR-DD |
Quantum Memory in an Optical Dipole Trap | C.-S. Chuu | Institute of Physics, University of Heidelberg, Germany | 2008 | iKon-M DU934N-BR-DD |
Investigating mixtures of fermionic elements at ultracold temperatures | F. Schreck | Institute of Quantum Optics and Quantum Information, Austrian Academy of Sciences, Innsbruck, Austria | 2007 | DV437-BV3 |
Optisches Gitter im Hochfinesse- Ringresonator | B. Nagorny | Institute of Laser Physics, University of Hamburg, Germany | 2003 | DV434-BV1 |
Exoplanets | ||||
SPECULOOS Southern Observatory hunts for habitable planets | D. Sebastian and the SPECULOOS team | Institut d’Astrophysique et de Géophysique, Université de Liège, Belgique | 2019 | iKon-L DZ936N-BEX2-DD |
Searching for Long-Period Exoplanets orbiting Giant Stars at the Landessternwarte Heidelberg | S. Reffert, M. Tala, P. Heeren, S. Sadegi | Landessternwarte, Zentrum für Astronomie der Universität Heidelberg, Germany | 2017 | iKon-L DZ936N-BV |
Rare five star, doubly-eclipsing star system discovered | M. Lohr | Department of Physical Sciences, The Open University, Milton Keynes, United Kingdom | 2015 | iKon-L DW936N-BV |
New exoplanet-hunting telescopes on Paranal NGTS facility achieves first light | H. Rauer | Institute of Planetary Research, DLR, Berlin, Germany | 2015 | iKon-L DW936N-BR-DD |
Wide-eyed Telescope finds Transiting Planets around Distant Stars | SuperWASP Consortium, United Kingdom | 2007 | DW436-BV2 | |
Photovoltaics | ||||
EL/PL imaging, breakdown analysis and series resistance of silicon solar cells | B. Schwind, J. Bauer, O. Breitenstein | Max Planck Institute of Microstructure Physics, Halle, Germany | 2013 | iKon-M PV Inspector DU934P-CSV-BR-DD |
Characterization of silicon thin film solar cells by electroluminescence imaging | V. Mönkemöller2, A. Gondorf1, M. Niederkrüger1, U. Heinzmann2, H. Stiebig1 | 1Malibu GmbH & Co KG, Bielefeld, Germany 2Institute for Innovation Transfer at the University of Bielefeld GmbH, Germany | 2012 | iKon-M DU934N-BR-DD |
Characterization of Polymer Solar Cells and Modules by Luminescence Imaging | M. Seeland, R. Rösch, B. Muhsin, H. Hoppe | Institute of Physics, Ilmenau University of Technology, Germany | 2011 | iKon-M DU934N-BR-DD |
Electroluminescence for Characterisation of Solar Cells | D. Kiliani | Department of Physics, University of Konstanz, Germany | 2009 | iKon-M DU934N-BR-DD |
Neutron imaging | ||||
Reconstruction of an Old Watch with Neutron Tomography | W. Treimer, S.-O. Seidel, O. Ebrahimi | Insitute of Physics, University of Applied Sciences, Berlin, Germany | 2010 | DV434-BV1 |
Neutronentomographie einer Gasturbinenschaufel | J. Brunner | Institute of Experimental Physics E21, Technical University of Munich, Germany | 2004 | DW436-BV2 |
Photoluminescence | ||||
µ-Photoluminescence imaging setup for optical characterisation of ZnO-based microcavities | M. Thunert, T. Michalsky, M. Wille, S. Richter, H. Franke, C. Sturm, R. Schmidt-Grund, M. Grundmann | Institute for Experimental Physics II, University of Leipzig, Germany | 2014 | iKon-M DU934P-BU2 |
Spectroscopy | ||||
Spectral characteristics of an integrated Type-I parametric down-conversion source in Ti:PPLN waveguides | S. Krapick, H. Herrmann, V. Quiring, B. Brecht, H. Suche, Ch. Silberhorn | Department of Physics, University of Paderborn, Germany | 2012 | iKon-M DU934P-BR-DD |
Spectroscopic study of confined semiconductor structures | T. Huber, H. Jayakumar, P. Mai, B. Pressl, M. Sassermann, Z. Vörös, G. Weihs | Department of Experimental Physics, University of Innsbruck, Austria | 2012 | iKon-M DU934N-BR-DD |
Detection of Explosives Based on Surface Enhanced Raman Spectroscopy | L. Gundrum, W. Hüttner, H. Wackerbarth | Photonic Sensor Technology Group, Laser Laboratory Göttingen, Germany | 2010 | iKon-M DU934N-BR-DDShamrock SR-303i-A |
Multi-Channel and Fiber-Spectroscopy in Astronomy | A. Kelz | Astrophysical Institute Potsdam, Germany | 2010 | iKon-M DU934N-BV |
Remarks: 1DU434 replaced by iKon-M 934 2DW436 replaced by iKon-L 936 3DV437 not available anymore |
Contact
Navigation
Categories
Contact
Quantum Design AG
Route du Roule 41
CH-1723 Marly
Switzerland
Phone: | +41 21 8699-033 |
E-Mail: | suisse@qd-europe.com |