High-transmitting bandpass filters
From AndoverAndover now offers a high-transmittance variant of its standard bandpass filter selection. By tailoring the blocking range to match the detector, we can provide maximum possible throughput while maintaining good blocking to meet the customer’s needs. Wavelengths include all popular laser, mercury biomedical and analytical spectral lines. All filters are constructed using the same highquality materials and methods as our standard bandpass filters, thus providing a highly stable, long-lasting filter.
- Minimum transmission as high as 80%
- Wavelengths from 438 to 1500 nm
- Sealed and stabilized for longevity
Specifications
Element | CWL (nm) | FWHM | Tx (%) | N* | Nominal Thickness (mm) | Blocked from UV to (nm) | Part Number |
---|---|---|---|---|---|---|---|
Element | CWL (nm) | FWHM | Tx (%) | N* | Nominal Thickness (mm) | Blocked from UV to (nm) | Part Number |
Hg | 435.8 | 10 | 70 | 1.45 | 5.9 | 800 | 436FSX10 |
He/Cd Laser | 441.6 450.0 450.0 | 10 10 20 | 75 75 75 | 1.45 1.45 1.45 | 5.9 5.9 5.9 | 800 800 800 | 442FSX10 450FSX10 450FSX20 |
- Ar/IonLaser H-beta | 450.0 457.9 486.1 | 40 10 10 | 75 75 75 | 1.45 1.45 2.05 | 5.9 5.9 5.9 | 800 800 800 | 450FSX40 458FSX10 486FSX10 |
Ar/IonLaser - - | 488.0 500.0 500.0 | 10 10 20 | 75 75 75 | 2.05 2.05 2.05 | 5.9 5.9 5.9 | 800 800 800 | 488FSX10 500FSX10 500FSX20 |
- Ar/IonLaser Nd/YAG | 500.0 514.5 532.0 | 40 10 10 | 75 75 75 | 2.05 2.05 2.05 | 5.9 5.9 5.9 | 800 1000 1000 | 500FSX40 515FSX10 532FSX10 |
Hg - - | 546.1 550.0 550.0 | 10 10 20 | 75 75 75 | 2.05 2.05 2.05 | 5.9 | 1000 1000 1000 | 546FSX10 550FSX10 550FSX20 |
- | 550.0 577.0 589.3 | 40 10 10 | 80 80 80 | 1.45 2.05 2.05 | 5.9 5.9 5.9 | 1000 1000 1000 | 550FSX40 |
- - - | 600.0 600.0 600.0 | 10 20 40 | 80 80 80 | 2.05 2.05 2.05 | 5.9 5.9 5.9 | 1000 1000 1000 | 600FSX10 600FSX20 600FSX40 |
HeNe Laser | 632.8 | 10 | 80 | 2.05 | 5.9 | 1000 | 633FSX10 |
Zn | 636.2 647.1 650.0 650.0 | 10 10 10 20 | 80 | 2.05 2.05 2.05 2.05 | 5.9 5.9 5.9 5.9 | 1000 1000 1000 1000 | 636FSX10 647FSX10 650FSX10 650FSX20 |
- H-alpha - | 650.0 656.3 660.0 | 40 10 10 | 80 80 80 | 2.05 2.05 2.05 | 5.9 5.9 5.9 | 1000 1000 1000 | 650FSX40 656FSX10 660FSX10 |
Li | 670.8 694.3 700.0 | 10 10 10 | 80 80 80 | 2.05 2.05 2.05 | 5.9 5.9 5.9 | 1000 1000 1000 | 671FSX10 694FSX10 700FSX10 |
- | 700.0 700.0 750.0 | 20 40 10 | 80 80 80 | 2.05 2.05 2.05 | 5.9 5.9 5.9 | 1000 1000 1000 | 700FSX20 700FSX40 750FSX10 |
- - K | 750.0 750.0 766.5 | 20 40 10 | 80 80 80 | 2.05 2.05 2.05 | 5.9 5.9 5.9 | 1000 1000 1000 | 750FSX20 750FSX40 766FSX10 |
Rb Rb - | 780.0 794.7 800.0 | 10 10 10 | 80 80 80 | 2.05 2.05 2.05 | 5.9 5.9 5.9 | 1000 1000 1200 | 780FSX10 795FSX10 800FSX10 |
LaserDiode - - | 800.0 800.0 810.0 | 20 40 10 | 80 80 80 | 2.05 2.05 2.05 | 5.9 5.9 5.9 | 1200 1200 1200 | 800FSX20 800FSX40 810FSX10 |
LaserDiode GaAlAsLaser LaserDiode | 810.0 830.0 830.0 | 20 | 80 80 80 | 2.05 2.05 2.05 | 5.9 5.9 5.9 | 1200 1200 1200 | 810FSX20 |
- - - | 850.0 850.0 850.0 | 10 20 40 | 80 80 80 | 2.05 2.05 2.05 | 5.9 5.9 5.9 | 1200 1200 1200 | 850FSX10 850FSX20 850FSX40 |
- - - | 900.0 900.0 900.0 | 10 20 40 | 80 80 80 | 2.05 2.05 2.05 | 5.9 5.9 5.9 | 1200 1200 1200 | 900FSX10 900FSX20 900FSX40 |
GaAS - - | 905.0 950.0 950.0 | 10 10 20 | 80 80 80 | 2.05 2.05 2.05 | 5.9 5.9 5.9 | 1200 1200 1200 | 905FSX10 950FSX10 950FSX20 |
- - - | 950.0 1000.0 1000.0 | 40 10 20 | 80 80 80 | 2.05 2.05 2.05 | 5.9 5.9 5.9 | 1200 1300 1300 | 950FSX40 100FSX10 100FSX20 |
- | 1000.0 1064.0 1500.0 1500.0 | 40 | 80 75 70 70 | 2.05 2.05 2.05 2.05 | 5.9 6.9 7.9 7.9 | 1300 1300 2400 2400 | 100FSX40 064FSX10 150FSX10 150FSX20 |
LaserDiode LaserDiode | 1500.0 1500.0 | 10 20 | 70 70 | 2.05 2.05 | 7.9 7.9 | 2400 2400 | 155FSX10 155FSX20 |
Contact
Navigation
Categories
Contact
Quantum Design GmbH
Eszak u. 24
H-1038 Budapest
Hungary
Phone: | +36 1 2402711 |
Fax: | +36 1 2402711 |
E-mail: | hungary@qd-europe.com |