Customized bandpass filters
from AndoverWith a large inventory of components, Andover Corporation can manufacture and deliver high-performance, commercial-grade bandpass filters to your specifications within 5-10 days of receiving your order. To specify your semi-custom filter, just follow three quick steps:
1. Select the desired bandwidth, filter type and center wavelength from the list.
2. Select the blocking area.
3. Select the size and the corresponding part number.
All other features are predetermined by these three selections. The out-of-band blocking of these filters is 1 x 10-4 within the defined spectral range. Optional threaded rings are available as well as high image quality versions. Please ask for prices and delivery times.
- Wavelengths from ultraviolet to infrared
- Bandwidths from 0.15 nm to 80 nm
- Short lead time
Specifications
Bandwidth (FWHM) (nm) | Cavities/ Filter Type | CW/L Range (nm) | CW/L Tolerance (nm) | Min. T (%) when blocked to 1µ | FIR | N* | Part Number | |
---|---|---|---|---|---|---|---|
0.15±0.05 | 1/1 1/1 | 450.0-550.0 550.1-750.0 | +0.1/-0 +0.1/-0 | 40 45 | 30 40 | 1.45 1.45 | 001FC10 001FC12 |
0.20±0.05 | 1/1 1/1 | 450.0-550.0 550.1-750.0 | +0.1/-0 +0.1/-0 | 45 45 | 35 35 | 1.45/2.05 | 002FC10 002FC12 |
0.30±0.10 | 2/2 2/2 | 450.0–550.0 550.1–750.0 | + 0.1/-0 + 0.1/-0 | 35 40 | 25 35 | 1.45 2.05 | 003FC10 003FC12 |
0.30-0.40 | 3/3 | 550.0–750.0 | + 0.1/-0 | 35 | 30 | 2.05 | 004FC12 |
0.50±0.10 | 2/2 2/2 | 450.0–550.0 550.1–750.0 | + 0.1/-0 + 0.1/-0 | 40 45 | 30 35 | 1.45/2.05 2.05 | 005FC10 005FC12 |
0.60±0.10 | 2/2 2/2 2/2 | 430.0–480.0 480.1–550.0 550.1–750.0 | ± 0.1 ± 0.1 ± 0.1 | 40 45 45 | 35 35 25 | 1.45 2.05 2.05 | 006FC08 006FC10 006FC12 |
0.50 to 0.80 | 3/3 3/3 3/3 | 480.0–550.0 550.1–750.0 750.1–950.0 | ± 0.1 ± 0.1 ± 0.1 | 40 45 45 | 30 35 35 | 2.05 2.05 2.05 | 007FC10 007FC12 007FC14 |
0.80±0.20 | 2/2 2/2 2/2 2/2 2/2 | 430.0–480.0 480.1–550.0 550.1–750.0 750.1–950.0 950.1–1100.0 | + 0.2/-0 + 0.2/-0 + 0.2/-0 + 0.2/-0 + 0.2/-0 | 45 45 50 50 50 | 40 40 45 45 40 | 1.45 2.05 2.05 2.05 2.05 | 008FC08 008FC10 008FC12 008FC14 008FC16 |
1.0±0.2 | 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 | 340.0–385.0 385.1–395.0 395.1–430.0 430.1–480.0 480.1–550.0 550.1–750.0 750.1–950.0 950.1–1100.0 | + 0.2/-0 + 0.2/-0 + 0.2/-0 + 0.2/-0 + 0.2/-0 + 0.2/-0 + 0.2/-0 + 0.2/-0 | - 15 20 40 50 55 55 55 | 8 10 15 35 40 45 45 40 | 1.45 1.45 1.45 1.45/2.05 2.05 2.05 2.05 2.05 | 010FC04 010FC05 010FC06 010FC08 010FC10 010FC12 010FC14 010FC16 |
1.0±0.2 | 3/3 3/3 3/3 3/3 | 480.0–550.0 550.1–750.0 750.1–950.0 950.1–1100.0 | + 0.2/-0 + 0.2/-0 + 0.2/-0 + 0.2/-0 | 50 55 55 50 | 35 40 40 35 | 1.45/2.05 2.05 2.05 2.05 | 010FC35 010FC36 010FC37 010FC38 |
1.5±0.3 | 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 | 250.0–320.0 320.1–387.0 387.1–430.0 430.1–480.0 480.1–550.0 550.1–750.0 750.1–950.0 950.1–1100.0 | + 0.3/-0 + 0.3/-0 + 0.3/-0 + 0.3/-0 + 0.3/-0 + 0.3/-0 + 0.3/-0 + 0.3/-0 | - - 20 40 55 55 55 65 | 6 10 10 30 50 50 50 50 | 1.45 1.45 1.45 1.45/2.05 2.05 2.05 2.05 2.05 | 015FC02 015FC04 015FC06 015FC08 015FC10 015FC12 015FC14 015FC16 |
2.0±0.5 | 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 | 240.0–320.0 320.1–387.0 387.1–430.0 430.1–480.0 480.1–550.0 550.1–750.0 750.1–950.0 950.1–1100.0 | + 0.5/-0 + 0.5/-0 + 0.4/-0 + 0.4/-0 + 0.4/-0 + 0.4/-0 + 0.4/-0 + 0.4/-0 | - - 30 50 55 55 65 55 | 6 10 25 45 50 50 50 45 | 1.45 1.45 1.45 1.45/2.05 2.05 2.05 2.05 2.05 | 020FC02 020FC04 020FC06 020FC08 020FC10 020FC12 020FC14 020FC16 |
2.0±0.5 | 3/3 3/3 3/3 3/3 3/3 | 430.0–480.0 480.1–550.0 550.1–750.0 750.1–950.0 950.1–1100.0 | + 0.4/-0 + 0.4/-0 + 0.4/-0 + 0.4/-0 + 0.4/-0 | 50 55 55 60 65 | 40 45 45 50 45 | 1.45/2.05 2.05 2.05 2.05 2.05 | 020FC34 020FC35 020FC36 020FC37 020FC38 |
3.0±0.5 | 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 | 240.0–320.0 320.1–387.0 387.1–430.0 430.1–480.0 480.1–550.0 550.1–750.0 750.1–950.0 950.1–1100.0 | + 0.5/-0 + 0.5/-0 + 0.5/-0 + 0.5/-0 + 0.5/-0 + 0.5/-0 + 0.5/-0 + 0.5/-0 | - - 40 45 55 55 55 65 | 8 10 25 35 50 50 50 50 | 1.45 1.45 1.45 1.45/2.05 2.05 2.05 2.05 2.05 | 030FC02 030FC04 030FC06 030FC08 030FC10 030FC12 030FC14 030FC16 |
3.0±0.5 | 3/3 3/3 3/3 3/3 3/3 | 430.0–480.0 480.1–550.0 550.1–750.0 750.1–950.0 950.1–1100.0 | + 0.5/-0 + 0.5/-0 + 0.5/-0 + 0.5/-0 + 0.5/-0 | 50 55 55 60 55 | 40 45 45 50 45 | 1.45/2.05 2.05 2.05 2.05 2.05 | 030FC34 030FC35 030FC36 030FC37 030FC38 |
5.0±1.0 | 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2 | 240.0–320.0 320.1–385.0 385.1–480.0 480.1–550.0 550.1–750.0 750.1–950.0 950.1–1100.0 1100.1–1300.0 1300.1–1550.0 1550.1–2000.0 | + 1/-0 + 1/-0 + 1/-0 + 1/-0 + 1/-0 + 1/-0 + 1/-0 + 1/-0 + 1/-0 + 1/-0 | - - 45 55 55 60a 65b 55c 50d 50e | 8 25 35 50 50 45 45 40 35 - | 1.45 1.45 1.45/2.05 2.05 2.05 2.05 2.05 2.05 2.05 2.05 | 050FC02 050FC04 050FC06 050FC10 050FC12 050FC14 050FC16 050FC18 050FC19 050FC20 |
5.0±1.0 | 3/3 3/3 3/3 3/3 3/3 3/3 3/3 | 400.0–430.0 430.1–460.0 460.1–550.0 550.1–750.0 750.1–950.0 950.1–1100.0 1100.1–1300.0 | + 1/-0 + 1/-0 + 1/-0 + 1/-0 + 1/-0 + 1/-0 + 1/-0 | 45 55 55 55 60a 55b 50c | 40 40 45 45 45 40 35 | 1.45 1.45 1.45/2.05 2.05 2.05 2.05 2.05 | 050FC33 050FC34 050FC35 050FC36 050FC37 050FC38 050FC39 |
5.0±1.0 | 4/4 4/4 4/4 4/4 | 460.0–550.0 550.1–750.0 750.1–950.0 950.1–1100.0 | + 1/-0 + 1/-0 + 1/-0 + 1/-0 | 60 60 55a 55b | 50 50 45 40 | 1.45/2.05 2.05 2.05 2.05 | 050FC45 050FC46 050FC47 050FC48 |
10.0±2.0 | MDM/7 MDM/7 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 2/2 2/2 | 214.0–250.0 250.1–320.0 320.1–385.0 385.1–430.0 430.1–480.0 480.1–550.0 550.1–750.0 750.1–950.0 950.1–1100.0 1100.1–1300.0 1300.1–1550.0 1550.1–2400.0 | + 2/-0 + 2/-0 + 2/-0 + 2/-0 + 2/-0 + 2/-0 + 2/-0 + 2/-0 + 2/-0 + 2/-0 + 2/-0 + 2/-0 | - - - 50 60 70 70 70a 70b 70c 70d 60e | 12 15 25 40 50 55 55 45 45 35 35 - | - - - 1.45 1.45/2.05 2.05 2.05 2.05 2.05 2.05 2.05 2.05 | 100FC00 100FC02 100FC32 100FC33 100FC34 100FC35 100FC36 100FC37 100FC38 100FC39 100FC40 100FC41 |
10.0±2.0 | 4/4 4/4 4/4 4/4 4/4 | 460.0–550.0 550.1–750.0 750.1–950.0 950.1–1100.0 1100.1–1300.0 | + 2/-0 + 2/-0 + 2/-0 + 2/-0 + 2/-0 | 60 60 70a 70b 70c | 45 45 50 45 30 | 1.45/2.05 2.05 2.05 2.05 2.05 | 100FC45 100FC46 100FC47 100FC48 100FC49 |
20.0±4.0 | MDM/8 MDM/8 5/5 | 214.0–250.0 250.1–320.0 320.1–400.0 | ± 2.5 ± 2.5 ± 2.5 | - - - | 12 15 30 | - - 1.45 | 200FC00 200FC02 200FC32 |
20.0±4.0 | 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 | 400.1–480.0 480.1–550.0 550.1–750.0 750.1–950.0 950.1–1100.0 1100.1–1300.0 1300.1–1550.0 1550.1–2400.0 | ± 2.0 ± 2.0 ± 2.0 ± 2.0 ± 2.0 ± 2.0 ± 2.0 ± 2.0 | 50 65 70 70a 70b 70c 70d 60e | 45 50 50 50 50 30 30 30 | 1.45 1.45 1.45/2.05 2.05 2.05 2.05 2.05 2.05 | 200FC33 200FC35 200FC36 200FC37 200FC38 200FC39 200FC40 200FC41 |
20.0±4.0 | 4/4 4/4 4/4 4/4 | 480.0–550.0 550.1–750.0 750.1–950.0 950.1–1100.0 | ± 2.0 ± 2.0 ± 2.0 ± 2.0 | 65 70 70a 70b | 45 50 50 40 | 1.45 1.45/2.05 2.05 2.05 | 200FC45 200FC46 200FC47 200FC48 |
50.0±10.0 | MDM/8 MDM/8 5/5 5/5 5/5 4/4 4/4 3/3 3/3 3/3 3/3 | 230.0–250.0 250.1–320.0 320.1–399.9 400.0–460.0 460.1–520.1 520.1–750.1 750.1–900.0 900.1–1100.0 1100.1–1300.0 1300.1–1550.0 1550.1–2400.0 | ± 5.0 ± 5.0 ± 5.0 ± 5.0 ± 5.0 ± 5.0 ± 5.0 ± 5.0 ± 5.0 ± 5.0 ± 5.0 | - - - 60 70 70 75a 75b 70c 70d 70e | 15 20 30 45 50 50 50 45 35 30 - | - - 1.45 1.45 1.45 2.05 2.05 2.05 2.05 2.05 2.05 | 500FC00 500FC02 500FC52 500FC53 500FC54 500FC46 500FC47 500FC38 500FC39 500FC40 500FC41 |
60.0±10.0 | 5/5 | 340.0-399.0 | ± 6.0 | - | 30 | 1.45 | 600FC52 |
80.0±20.0 | 5/5 4/4 4/4 4/4 4/4 4/4 | 460.0–750.0 750.1–900.0 900.1–1100.0 1100.1–1300.0 1300.1–1550.0 1550.1–2400.0 | ± 10.0 ± 10.0 ± 10.0 ± 10.0 ± 10.0 ± 10.0 | 75 75a 70b 70c 70d 70e | - - - - - - | 1.45 1.45 2.05 2.05 2.05 2.05 | 800FC55 800FC47 800FC48 800FC49 800FC50 800FC51 |
Navigation
Categories
Contact
Quantum Design
Str Ion Nistor 4, et 1, M2E
030041 Bucharest
Romania
Phone: | +40 755039900 |
Fax: | +40 317107156 |
E-mail: | romaniaqd-europe.com |