Spectroscopy and Imaging Academy
We are happy to announce a two-day workshop featuring our SPECTROSCOPY and IMAGING systems. The workshop is geared towards scientists from both academic and industrial backgrounds. Day 1 will focus on modular spectroscopy systems from Oxford Instruments. On Day 2, we will present different imaging technologies like highspeed and hyperspectral from VisNIR to X-ray from our partners AOS Technologies, SPECIM and Advacam.
Veranstaltungsort:
Hans-Georg-Waeber-Saal
Fraunhofer IISB
Schottkystrasse 10
91058 Erlangen
Deadline for registration 30.10.2026
Day 1 – Spectroscopy Academy
| 8:50 | Registration |
| 9:00 | Welcome |
| 9:05 | Spectroscopy Basics |
| 9:50 | Detector Technologies: CCD, EMCCD, sCMOS, ICCD & InGaAs |
| 10:35 | Coffee Break |
| 10:50 | Hands-on Session: KYMERA 328i |
| 12:00 | Lunch |
| 13:00 | Advanced Optical Design of Czerny-Turner Spectrographs |
| 13:45 | Introduction to Intensified Camera Technology |
| 14:30 | Q&A and Closing Comments |
Day 2 – Imaging Academy
| 8:50 | Registration |
| 9:00 | Welcome |
| 9:15 | Imaging Basics: Sensor Technologies from UV to VIS and NIR |
| 10:30 | Coffee Break |
| 10:45 | High-Speed Cameras – Live Demo |
| 11:30 | User Contribution |
| 12:00 | Lunch |
| 12:45 | Hyperspectral Imaging – Live Demo |
| 13:45 | Ultrasensitive Cameras |
| 14:30 | Coffee Break |
| 14:45 | X-ray and Radiation Detectors – Live Demo |
| 15:30 | Q&A and Closing Comments |
Dr F Balogun (Oxford Instr), G Stanzel (Specim), J Kraus, M Krause, Dr T Pieper
Registration for the event
'Spectroscopy and Imaging Academy'
| +49 6157 80710-52 | |
| +49 6157 80710952 | |
| Write e-mail |

