Applications Light measurement and the appropriate devices
from International Light TechnologiesOverview of what device could be helpful with what field of application.
Further information
Anti-Microbial & UV Disinfection
| Application | Common Sources | Meter Type | Spectral Range | Measurement Range | Units | Product |
|---|---|---|---|---|---|---|
| UVA | Any | Spectrometer | 200-450 nm | Customized Spectrum | W/m²/nm | ILT950UVA Spectroradiometer |
| UVB | Any | Spectrometer | 200-450 nm | Customized Spectrum | W/m²/nm | ILT950UVB Spectroradiometer |
| UVC | Any | Spectrometer | 200-450 nm | Customized Spectrum | W/m²/nm | ILT950UVC Spectroradiometer |
| Germicidal | Mercury arc, tube, UV, Xenon arc, Xenon Mercury Arc, UV-LED | Bench-top/Lab | 235-307 nm | 3e-9 – 2.5e-3 | eff W/cm² | ILT5000, SED240/ACT5/W |
| Germicidal | Mercury arc, tube, UV, Xenon arc, Xenon Mercury Arc, UV-LED | Handheld | 235-307 nm | 8e-8 – 1e-3 | eff W/cm² | ILT2400,SED240/T2ACT5 |
| Narrow Band 254nm with Best VIS/IR Blocking | Any | Handheld | 254 nm | 2e-6 – 0.02 | W/cm² | ILT2400,SED240/NS254/TD |
| Low Visibility Environment, High UV Intensity | Grid Lamps, LEDs, HVAC (low visible apps) | Handheld | 254 nm | 5e-7 – 0.3 | W/cm² | ILT1254/QT,ILT2400, SED254/QT |
| Low Visibility Environment, High UV Intensity | Grid Lamps, LEDs, HVAC (low visible apps) | Bench-top/Lab | 249-259 nm | 4e-9 – 3 | W/cm² | ILT5000, XSD140T254 |
| Low Visibility Environment, High UV Intensity | Grid Lamps, LEDs, HVAC (low visible apps) | Handheld | 254 nm | 2e-7 – 2 | W/cm² | ILT2400, XSD140T254 |
| Effective Germicidal Radiation Measurement | Low Pressure Mercury or Narrow Band UV LED | Bench-top/Lab | 215-350 nm | 1e-9 – 1 | W/cm² | ILT5000/SED270/QT |
| Effective Germicidal Radiation Measurement, UV-LED Irradiance, Spot/uniformity testing UV | Low Pressure Mercury or Narrow Band UV LED, UV LED's, UV Flash light, UV curing LED | Low Profile | 215-350 nm | 7e-8 – 1 | W/cm² | ILT1270/QT |
| Effective Germicidal Radiation Measurement | Low Pressure Mercury or Narrow Band UV LED | Handheld | 215-350 nm | 7e-8 – 1 | W/cm² | ILT2400, SED270/QT |
| Effective Germicidal Radiation Measurement | Low Pressure Mercury or Narrow Band UV LED | Bench-top/Lab | 185-310 nm | 1e-9 – 5e-4 | W/cm² | ILT5000,SED240/W |
| Effective Germicidal Radiation Measurement | Low Pressure Mercury or Narrow Band UV LED | Handheld | 185-310 nm | 2e-5 – 0.3 | W/cm² | ILT2400,SED240/QNDS2/TD |
| Effective Germicidal Radiation Measurement | Low Pressure Mercury or Narrow Band UV LED | Bench-top/Lab | 185-310 nm | 6.67e-6 – 0.333 | W/cm² | ILT5000,SED240/QNDS2/W |
| Ozone / Germicidal | Narrow Band Germicidal/Ozone | Bench-top/Lab | 185 nm | 4.76e-7 – 0.476 | W/cm² | ILT5000, SED185/NS185 |
| Ozone / Germicidal | Low Intensity, Ozone-Producing Lamps | Handheld | 165-200 nm | 2e-5 – 0.3 | W/cm² | ILT2400,SED185/NS185 |
| Air and Water Sterilization | LEDs | Low Profile | 365 nm | 2e-6 – 1 | W/cm² | ILT1005/NS365/W, ILT2400/SED005/NS365/W |
| Air and Water Sterilization | LEDs | Low Profile | 405 nm | 1.1e-6 – 1 | W/cm² | ILT1005/NS405/W, ILT2400/SED005/NS405/W |
| UVA, UVB, UVC with Spectral Analysis | Any | Spectrometer | 200-450 nm | Customized Spectrum | ILT950 Spectroradiometer | |
| Germicidal, Effective Germicidal Radiation Measurement | Low Pressure Mercury or Narrow Band UV LED, Mercury arc, UV-LED | Handheld | 240-310 nm | 6e-3 – 500 | uW/cm2 | ILT2400 UVGI For Measuring UVC Germicidal/Disinfecting Light Sources |
| Germicidal, Effective Germicidal Radiation Measurement | Low Pressure Mercury or Narrow Band UV LED, Mercury arc, UV LED's | Handheld | 249-259 nm | 2e-5 – 0.4 | W/cm2 | ILT770-NB Complete System For Measuring 254 nm UV Germicidal/Disinfecting Light Sources |
| Germicidal, Effective Germicidal Radiation Measurement | Low Pressure Mercury or Narrow Band UV LED, UV-LED | Handheld | 249-259 nm | 4e-7 – 4 | W/cm2 | ILT2400 UVGI-NB Complete System For Measuring 254 nm UVC Germicidal/Disinfecting Light Sources |
| UVA, UVB, UVC with Spectral Analysis | Any | Bench-top/Lab | 250-400 nm | Customized Spectrum | W/m2/nm | ILT950-UVV-RAA4 Spectrometer for testing Germicidal/Disinfecting Light Sources |
| Anti-microbial, UV Disinfection/Sterilization, Food Processing | Xenon Lamp, Xenon Flash, UV-LED, Flashing/Pulsed or CW Light Sources | Handheld | 215-350 nm | 7e-5 – 2 | W/cm2 | ILT2500-UVGI-X UVC Flash Meter |
| Effective Germicidal Radiation Measurement, Anti-microbial, UV Disinfection/Sterilization | Low Pressure Mercury or Narrow Band UV LED | Handheld | 215-350 nm | 6e-3 – 400 | mW/cm2 | ILT770-UV UVC Light Meter for UV LED and Narrow-Band Sources |
| Effective Germicidal Radiation Measurement | Low Pressure Mercury or Narrow Band UV LED | Handheld | 214-360 nm | 1 – 199.99 | mW/cm² | ILT77CE Narrow Band UVC Meter |
| UV-LED Testing | UV-LED, UV Oven/Belt Radiometer | Low Profile | 215-350 nm | 5e-3 – 40 | W/cm2 | ILT800-CUV Low Profile UV Radiometer |
Navigation
Categories
Contact
Quantum Design GmbH
Breitwieserweg 9
64319 Pfungstadt
Germany
| Phone: | +49 6157 80710-0 |
| E-mail: | germanyqd-europe.com |
