Colored glass filters
from AndoverColored glass filters are unique in their ability to transmit a very broad band of light. The long wave pass type, often used as order/wavelength sorting filters, transmit the longer wavelengths and absorb the shorter wavelengths. The bandpass type, useful for enhancing the signal-to-noise ratio of illumination systems, transmit a broad band of energy while blocking the shorter and longer wavelengths. As with all optical components, colored glass filters should not be exposed to high temperatures or sharp temperature changes.
- Fabricated from high-quality optical filter glass
- Excellent color consistency as well as sharp contrast
- Both surfaces precision polished
- Options span ultraviolet to infrared region
Specifications
General Specifications | |
---|---|
Optical thickness | 3 mm±0.5 mm |
Mechanical thickness | add 0.8 mm for ring mount |
Size tolerance | +0.0 mm/-0.25 mm |
Surface quality | 80/50 per MIL-M-13508 |
Max. Operating temperature | +100 °C |
Transmitted wavefront (TWF) | 1/4 wave per inch |
Parallelism | 30 arc seconds or better |
Spectral data | stated as internal transmittance |
Mechanical | Mounted |
Optional | Mounted in threaded ring |
Note: Corners are cropped on all 165 mm sq. parts unless otherwise requested |
Three Class Types | ||
---|---|---|
Bandpass Type | Heat Absorbing Type | Long Wave Pass Type |
Ultraviolet Transmitting Blue and Blue - Green | Infrared Absorbing | Near Infrared Transmitting Yellow Orange Ultraviolet Transmitting |
We check all filter glass for striae, bubbles and inclusions using our tunable interferometer and custom-designed inclusion tester. These instruments detect minute defects, even in materials that do not transmit visible light.
Size, Shape & Part Number | ||||
---|---|---|---|---|
Glass Type | 25 mm Ø | 50 mm Ø | 50 mm SQ | 165 mm SQ |
UV Transmitting | 001FG09-25 005FG09-25 011FG09-25 | 001FG09-50 005FG09-50 011FG09-50 | 001FG09-50S 005FG09-50S 011FG09-50S | 001FG09-165S 005FG09-165S 011FG09-165S |
Blue glass | 023FG11-25 025FG11-25 038FG11-25 S86FG11-25 | 023FG11-50 025FG11-50 038FG11-50 S86FG11-50 | 023FG11-50S 025FG11-50S 038FG11-50S S86FG11-50S | 023FG11-165S 025FG11-165S 038FG11-165S S86FG11-165S |
Size, Shape & Part Number | ||||
---|---|---|---|---|
Glass Type | 25 mm Ø | 50 mm Ø | 50 mm SQ | 165 mm SQ |
Heat Absorbing | 001FG13-25 003FG13-25 005FG13-25 | 001FG13-50 003FG13-50 005FG13-50 | 001FG13-50S 003FG13-50S 005FG13-50S | 001FG13-165S 003FG13-165S 005FG13-165S |
White Glass | 280FG01-25 295FG01-25 305FG01-25 320FG01-25 | 280FG01-50 295FG01-50 305FG01-50 320FG01-50 | 280FG01-50S 295FG01-50S 305FG01-50S 320FG01-50S | 280FG01-165S 295FG01-165S 305FG01-165S 320FG01-165S |
Green Glass | 395FG03-25 | 395FG03-50 | 395FG03-50S | 395FG03-165S |
Size, Shape & Part Number | ||||
---|---|---|---|---|
Glass Type | 25 mm Ø | 50 mm Ø | 50 mm SQ | 165 mm SQ |
![]() | ||||
Green Glass | 400FG03-25 420FG03-25 435FG03-25 455FG03-25 475FG03-25 495FG03-25 | 400FG03-50 420FG03-50 435FG03-50 455FG03-50 475FG03-50 495FG03-50 | 400FG03-50S 420FG03-50S 435FG03-50S 455FG03-50S 475FG03-50S 495FG03-50S | 400FG03-165S 420FG03-165S 435FG03-165S 455FG03-165S 475FG03-165S 495FG03-165S |
![]() | ||||
Orange Glass | 515FG05-25 530FG05-25 550FG05-25 570FG05-25 590FG05-25 | 515FG05-50 530FG05-50 550FG05-50 570FG05-50 590FG05-50 | 515FG05-50S 530FG05-50S 550FG05-50S 570FG05-50S 590FG05-50S | 515FG05-165S 530FG05-165S 550FG05-165S 570FG05-165S 590FG05-165S |
![]() | ||||
Red Glass | 610FG07-25 630FG07-25 645FG07-25 665FG07-25 695FG07-25 715FG07-25 | 610FG07-50 630FG07-50 645FG07-50 665FG07-50 695FG07-50 715FG07-50 | 610FG07-50S 630FG07-50S 645FG07-50S 665FG07-50S 695FG07-50S 715FG07-50S | 610FG07-165S 630FG07-165S 645FG07-165S 665FG07-165S 695FG07-165S 715FG07-165S |
![]() | ||||
IR Transmitting | 009FG07-25 780FG07-25 830FG07-25 850FG07-25 | 009FG07-50 780FG07-50 830FG07-50 850FG07-50 | 009FG07-50S 780FG07-50S 830FG07-50S 850FG07-50S | 009FG07-165S 780FG07-165S 830FG07-165S 850FG07-165S |
Applications
Contact
