Silicon bandpass filters for MWIR and LWIR
from MAPSIMAPSI macroporous bandpass filters were designed using a new silicon-based technology, which ensures improved mechanical robustness. This enables a better optical response compared to conventional products and ensures higher efficiency and accuracy in detection.
- 100% silicon based
- Macroporous (transparent for gases)
- Robust in harsh environment (salt water, etc)
- Melting point: 1.100 °C
- Elimination of the Narcissus effect
- Cleanable with water or alcohol
- Withstand corrosive environments without affecting their lifespan
Specifications
Part number | CWL | CWL | FWHM | FWHM | Transmittance T | Thickness |
NBP_3400_120 | 3400 | ± 25 | 120 | ± 15 | > 80% | 1 mm |
NBP_3400_160 | 3400 | ± 25 | 160 | ± 20 | > 80% | 1 mm |
NBP_3920_90 | 3920 | ± 30 | 90 | ± 10 | > 80% | 1 mm |
NBP_4260_90 | 4260 | ± 35 | 90 | ± 10 | > 80% | 1 mm |
NBP_4650_160 | 4650 | ± 35 | 160 | ± 20 | > 75% | 1 mm |
NBP_5300_160 | 5300 | ± 40 | 160 | ± 20 | > 65% | 1 mm |
NBP_7350_200 | 7350 | ± 55 | 200 | ± 25 | > 70% | 1 mm |
WBP_7625_1500 | 7625 | ± 60 | 1500 | ± 90 | > 75% | 1 mm |
NBP_8570_200 | 8570 | ± 65 | 200 | ± 25 | > 60% | 1 mm |
NBP_9650_260 | 9650 | ± 75 | 260 | ± 35 | > 70% | 1 mm |
NBP_10500_250 | 10500 | ± 80 | 250 | ± 35 | > 65% | 0.3-1 mm |
Applications
Infrared sensing
- Specifically gas detection in both common and harsh environments
- Thermal vision
- Biodetection, which requires reliable, durable, accurate and easy, user-friendly detection.
Downloads
Contact
Jörg
Tobisch
Navigation
Categories
Contact
Quantum Design GmbH
Breitwieserweg 9
64319 Pfungstadt
Germany
Phone: | +49 6157 80710-0 |
Fax: | +49 6157 807109 |
E-mail: | germanyqd-europe.com |