Applications Light measurement technology and the appropriate devices
from International Light TechnologiesFind the appropriate device for your field of application easily.
Further information
Anti-Microbial & UV Disinfection
Application | Common Sources | Meter Type | Spectral Range | Measurement Range | Units | Product |
---|---|---|---|---|---|---|
UVA | Any | Spectrometer | 200-450 nm | Customized Spectrum | W/m²/nm | ILT950UVA Spectroradiometer |
UVB | Any | Spectrometer | 200-450 nm | Customized Spectrum | W/m²/nm | ILT950UVB Spectroradiometer |
UVC | Any | Spectrometer | 200-450 nm | Customized Spectrum | W/m²/nm | ILT950UVC Spectroradiometer |
Germicidal | Mercury arc, tube, UV, Xenon arc, Xenon Mercury Arc, UV-LED | Bench-top/Lab | 235-307 nm | 3e-9 – 2.5e-3 | eff W/cm² | ILT5000, SED240/ACT5/W |
Germicidal | Mercury arc, tube, UV, Xenon arc, Xenon Mercury Arc, UV-LED | Handheld | 235-307 nm | 8e-8 – 1e-3 | eff W/cm² | ILT2400,SED240/T2ACT5 |
Narrow Band 254nm with Best VIS/IR Blocking | Any | Handheld | 254 nm | 2e-6 – 0.02 | W/cm² | ILT2400,SED240/NS254/TD |
Low Visibility Environment, High UV Intensity | Grid Lamps, LEDs, HVAC (low visible apps) | Handheld | 254 nm | 5e-7 – 0.3 | W/cm² | ILT1254/QT,ILT2400, SED254/QT |
Low Visibility Environment, High UV Intensity | Grid Lamps, LEDs, HVAC (low visible apps) | Bench-top/Lab | 249-259 nm | 4e-9 – 3 | W/cm² | ILT5000, XSD140T254 |
Low Visibility Environment, High UV Intensity | Grid Lamps, LEDs, HVAC (low visible apps) | Handheld | 254 nm | 2e-7 – 2 | W/cm² | ILT2400, XSD140T254 |
Effective Germicidal Radiation Measurement | Low Pressure Mercury or Narrow Band UV LED | Bench-top/Lab | 215-350 nm | 1e-9 – 1 | W/cm² | ILT5000/SED270/QT |
Effective Germicidal Radiation Measurement, UV-LED Irradiance, Spot/uniformity testing UV | Low Pressure Mercury or Narrow Band UV LED, UV LED's, UV Flash light, UV curing LED | Low Profile | 215-350 nm | 7e-8 – 1 | W/cm² | ILT1270/QT |
Effective Germicidal Radiation Measurement | Low Pressure Mercury or Narrow Band UV LED | Handheld | 215-350 nm | 7e-8 – 1 | W/cm² | ILT2400, SED270/QT |
Effective Germicidal Radiation Measurement | Low Pressure Mercury or Narrow Band UV LED | Bench-top/Lab | 185-310 nm | 1e-9 – 5e-4 | W/cm² | ILT5000,SED240/W |
Effective Germicidal Radiation Measurement | Low Pressure Mercury or Narrow Band UV LED | Handheld | 185-310 nm | 2e-5 – 0.3 | W/cm² | ILT2400,SED240/QNDS2/TD |
Effective Germicidal Radiation Measurement | Low Pressure Mercury or Narrow Band UV LED | Bench-top/Lab | 185-310 nm | 6.67e-6 – 0.333 | W/cm² | ILT5000,SED240/QNDS2/W |
Ozone / Germicidal | Narrow Band Germicidal/Ozone | Bench-top/Lab | 185 nm | 4.76e-7 – 0.476 | W/cm² | ILT5000, SED185/NS185 |
Ozone / Germicidal | Low Intensity, Ozone-Producing Lamps | Handheld | 165-200 nm | 2e-5 – 0.3 | W/cm² | ILT2400,SED185/NS185 |
Air and Water Sterilization | LEDs | Low Profile | 365 nm | 2e-6 – 1 | W/cm² | ILT1005/NS365/W, ILT2400/SED005/NS365/W |
Air and Water Sterilization | LEDs | Low Profile | 405 nm | 1.1e-6 – 1 | W/cm² | ILT1005/NS405/W, ILT2400/SED005/NS405/W |
UVA, UVB, UVC with Spectral Analysis | Any | Spectrometer | 200-450 nm | Customized Spectrum | ILT950 Spectroradiometer | |
Germicidal, Effective Germicidal Radiation Measurement | Low Pressure Mercury or Narrow Band UV LED, Mercury arc, UV-LED | Handheld | 240-310 nm | 6e-3 – 500 | uW/cm2 | ILT2400 UVGI For Measuring UVC Germicidal/Disinfecting Light Sources |
Germicidal, Effective Germicidal Radiation Measurement | Low Pressure Mercury or Narrow Band UV LED, Mercury arc, UV LED's | Handheld | 249-259 nm | 2e-5 – 0.4 | W/cm2 | ILT770-NB Complete System For Measuring 254 nm UV Germicidal/Disinfecting Light Sources |
Germicidal, Effective Germicidal Radiation Measurement | Low Pressure Mercury or Narrow Band UV LED, UV-LED | Handheld | 249-259 nm | 4e-7 – 4 | W/cm2 | ILT2400 UVGI-NB Complete System For Measuring 254 nm UVC Germicidal/Disinfecting Light Sources |
UVA, UVB, UVC with Spectral Analysis | Any | Bench-top/Lab | 250-400 nm | Customized Spectrum | W/m2/nm | ILT950-UVV-RAA4 Spectrometer for testing Germicidal/Disinfecting Light Sources |
Anti-microbial, UV Disinfection/Sterilization, Food Processing | Xenon Lamp, Xenon Flash, UV-LED, Flashing/Pulsed or CW Light Sources | Handheld | 215-350 nm | 7e-5 – 2 | W/cm2 | ILT2500-UVGI-X UVC Flash Meter |
Effective Germicidal Radiation Measurement, Anti-microbial, UV Disinfection/Sterilization | Low Pressure Mercury or Narrow Band UV LED | Handheld | 215-350 nm | 6e-3 – 400 | mW/cm2 | ILT770-UV UVC Light Meter for UV LED and Narrow-Band Sources |
Effective Germicidal Radiation Measurement | Low Pressure Mercury or Narrow Band UV LED | Handheld | 214-360 nm | 1 – 199.99 | mW/cm² | ILT77CE Narrow Band UVC Meter |
UV-LED Testing | UV-LED, UV Oven/Belt Radiometer | Low Profile | 215-350 nm | 5e-3 – 40 | W/cm2 | ILT800-CUV Low Profile UV Radiometer |
Flash Measurement
Application | Common Sources | Meter Type | Spectral Range | Measurement Range | Units | Product |
---|---|---|---|---|---|---|
Flash Photometry, NFPA72 Strobe Testing, Luminous Intensity, Beam Candela | Warning Lights, Runway Lights, Beacon, Aerospace Lighting | Bench-top/Lab | 400-700 nm | 7e-6 – 3e3 | lux | ILT5000 Photometer, SED033/Y/L30 Detector (> 25') Flash/Steady |
NFPA72 Strobe Testing, Flash Photometry, Luminous Intensity, Beam Candela | Warning Lights, Runway Lights | Handheld | 400-700 nm | 3e-4 – 3e-4 | lux | ILT2500 Photometer, SED033/Y/L30 Detector (> 25') Flash/Steady |
Flash Photometry, Luminous Intensity, Beam Candela | Warning Lights, Runway Lights | Bench-top/Lab | 400-700 nm | 2e-4 – 9e4 | lux | ILT5000 Photometer, SED033/Y/H Detector (< 25') Flash/Steady |
Flash Photometry, Luminous Intensity, Beam Candela, NFPA72 Strobe Testing | Warning Lights, Runway Lights | Bench-top/Lab | 400-700 nm | 9e-3 – 9e4 | lux | ILT2500 Photometer, SED033/Y/H Detector (< 25') Flash/Steady |
Candela/ Lux Multi-Point Simultaneous Measurement Systems | Flashing/Pulsed or CW Light Sources | Bench-top/Lab | 400-700 nm | 8e-5 – 5e5 | lux | ILT6000 Photometer, SED033/Y/TD Detector (< 25') Flash/Steady |
Candela/ Lux Multi-Point Simultaneous Measurement Systems | Flashing/Pulsed or CW Light Sources | Low Profile | 400-700 nm | 0.03 – 5e5 | lux | ILT1010/TD (< 25') Flash/Steady |
Curing, Photoresist, Lithography | UV Pulsed Light, Xenon Lamp, UV LED's | Bench-top/Lab | 250-400 nm | 2.33e-8 – 2.33 | W/cm² | ILT5000, SED005/WBS320/W |
Flash Photometry, Xenon Lamp | UV Pulsed Light, UV LED's | Handheld | 250-400 nm | 1e-7 – 1 | W/cm² | ILT2500, SED005/WBS320/W |
Flash Photometry, Xenon Lamp | UV Pulsed Light, UV LED's | Bench-top/Lab | 326-401 nm | 3e-8 – 20 | W/cm² | ILT5000, SED033/B/QNDS2/W |
Flash Photometry | Xenon Lamp, UV Pulsed Light, UV LED's | Handheld | 326-401 nm | 5.7e-8 – 57 | W/cm² | ILT2500, SED033/B/QNDS2/W |
Anti-microbial, Food Processing, UV Disinfection/Sterilization | Xenon Lamp, UV LED's, UV Pulsed Light | Handheld | 215-350 nm | 7e-5 – 2 | W/cm² | ILT2500 UV Flash Meter |
Intense Pulsed Light (IPL) Therapy | Intense Pulsed Light (IPL) | Handheld | 400-1064 nm | 2e-10 – 0.15 | W/cm² | ILT2500, SED033/F/W |
Laser Light Safety, Audience Scanning, LIP's Testing, Optical Hazard, Eye Safety | Audience Scanning Laser Systems | Handheld | 400-1000 nm | 4e-9 – 0.05 | W/cm² | ILT2500, SED033/F/A313-7MM |
Laser Light Safety, Audience Scanning, LIP's Testing, Optical Hazard, Eye Safety | Audience Scanning Laser Systems | Bench-top/Lab | 400-1000 nm | 7e-11 – 0.05 | W/cm² | ILT5000, SED033/F/A313-7MM |
Laser Light Safety, Audience Scanning, LIP's Testing, Optical Hazard, Eye Safety | Audience Scanning Laser Systems | Low Profile | 400-1000 nm | 4e-9 – 0.05 | W/cm² | ILT1000/F/A313-7MM |
Intense Pulsed Light (IPL) Therapy | Intense Pulsed Light (IPL) | Bench-top/Lab | 400-1064 nm | 7.69e-11 – 0.154 | W/cm² | ILT5000, SED033/F/W |
Food Processing, Microbial Safety, UV Disinfection/Sterilization | Xenon Lamp, UV Pulsed Light, UV LED's | Bench-top/Lab | 215-350 nm | 1e-9 – 1 | W/cm² | ILT5000/SED270/QT |
UV Curing
Application | Common Sources | Meter Type | Spectral Range | Measurement Range | Units | Product |
---|---|---|---|---|---|---|
Spectral Analysis | Any | Spectrometer | 200-450 nm | Customized Spectrum | W/m²/nm | ILT950UV Spectroradiometer |
UV Curing | 3D Printer | Handheld | 320-475 nm | 8e-6 – 60 | W/cm² | ILT2400, XSD340AT7 |
UV Curing | Broadband UV | Bench-top/Lab | 250-400 nm | 2.33e-8 – 2.33 | W/cm² | ILT5000, SED005/WBS320/W |
UV Curing | Broadband UV | Handheld | 250-400 nm | 1e-7 – 1 | W/cm² | ILT2400, SED005/WBS320/W |
UV Curing | Broadband UV | Handheld | 250-400 nm | 7e-5 – 1e3 | W/cm² | ILT1000/WBS320/T1MM |
UV Curing | Narrowband 335 | Bench-top/Lab | 330-340 nm | 5e-9 – 5 | W/cm² | ILT5000, SED005/NS335/W |
UV Curing, Optical Radiation Hazard Measurement | Narrowband 335 | Handheld | 330-340 nm | 5e-7 – 5 | W/cm² | ILT2400, SED005/NS335/W |
UV Curing | UV LED's | Bench-top/Lab | 215-350 nm | 1e-9 – 1 | W/cm² | ILT5000/SED270/QT |
UV Curing | Xenon Flash | Bench-top/Lab | 326-401 nm | 3e-8 – 20 | W/cm² | ILT5000, SED033/B/QNDS2/W |
UV Curing | Low profile high UV | Bench-top/Lab | 250-400 nm | 5e-7 – 100 | W/cm² | ILT5000, SED005/WBS320/RAMP |
UV Curing | Low profile high UV | Handheld | 250-400 nm | 5e-7 – 100 | W/cm² | ILT2400, SED005/WBS320/RAMP |
UV Curing | Low profile high UV | Handheld | 260-400 nm | 6e-6 – 0.9 | W/cm² | ILT2400, SSD001 |
UV Curing | UV-LED | Handheld | 215-350 nm | 7e-8 – 1 | W/cm2 | ILT2400/SED270/QT |
UV Curing | UV-LED | Handheld | 275-450 nm | 5e-8 – 0.8 | W/cm2 | ILT2400, SED005/UVF/QT |
UV Curing | Narrowband 335 | Bench-top/Lab | 327-342 nm | 3e-9 – 2 | W/cm2 | ILT5000, SED005/NS335-II/W |
UV Curing | Narrowband 335 | Handheld | 327-342 nm | 2e-7 – 2 | W/cm2 | ILT2400, SED005/NS335-II/W |
UV Curing | UV Oven/Belt Radiometer | Low Profile | 315-475 nm | 5e-3 – 40 | W/cm2 | ILT800 CureRight Radiometer |
UV Curing | UV-LED | 275-450 nm | 5e-8 – 0.8 | W/cm2 | ILT2400, XSD005UVF 3D Printer/UVA LED Measurements | |
UV Curing, UV Light Source and Fiber Optic Measurements Spot/Uniform UV Testing, Spot/uniformity testing(209) | UV Oven/Belt Radiometer, LEDs, Focus Beam/Spot | Low Profile | 215-350 nm | 5e-3 – 40 | W/cm2 | ILT800-CUV Low Profile UV Radiometer |
UV Curing, UV Light Source and Fiber Optic Measurements Spot/Uniform UV Testing, Spot/uniformity testing UV | UV Oven/Belt Radiometer, LEDs, Focus Beam/Spot | Low Profile | 315-390 nm | 5e-3 – 40 | W/cm2 | ILT800-UVA CureRight Radiometer |
UV Curing | UV Oven/Belt Radiometer, LEDs, Focus Beam/Spot | Low Profile | 275-475 nm | 5e-3 – 40 | W/cm2 | ILT800-BAV Broadband UV VIS CureRight Radiometer |
UV Curing | UV Oven/Belt Radiometer, LEDs, Focus Beam/Spot | Low Profile | 250-400 nm | 5e-3 – 40 | W/cm2 | ILT800-UV Broadband CureRight Radiometer |
Downloads
Navigation
Categories
Contact
Quantum Design Turkiye
Sakarya Mah. Bassehir Sk. 14/A
06230 Altindag / Ankara
Turkey
Phone: | +90 532 3205241 |
E-mail: | turkeyqd-europe.com |