NIR spectroscopy with photo diode array
iDus InGaAs from Oxford Instruments AndorOxford Instruments Andor offers InGaAs detectors based on the iDus spectroscopy platform. The user can choose between 512 and 1024 pixels of a photo diode array (PDA). Ideally suited for NIR spectroscopy, the InGaAs iDus covers a range of wavelengths from 500 nm to 1700 nm, or from 1000 nm to 2200 nm, respectively. The InGaAs detectors can be used stand-alone as a NIR line camera, or attached to a spectrograph or a monochromator.
Specifications
Applications
Downloads
Videos
Reference customers
Title | Author(s) | Institute | Year | Spectrograph/ Detector |
---|---|---|---|---|
Photovoltaics | ||||
Hybrid and organic photovoltaic devices characterized by electroluminescence spectroscopy | D. Hertel | Institute of Physical Chemistry, Department of Chemistry, University of Cologne, Germany | 2022 | iDus InGaAs DU491A-1.7, |
Quantitative photoluminescence of solar cell absorbers and the quality of the photo-excited state | L. Gütay | Laboratoy for Chalkogenid Photovoltaics, Institute of Physics, University of Oldenburg, Germany | 2019 | iDus InGaAs DU490A-1.7 Kymera 193i-B2-SIL |
Luminescence detection of organic solar cells | U. Wuerfel | Fraunhofer Institute for Solar Energy Systems (ISE), Freiburg, Germany | 2016 | iDus InGaAs DU490A-1.7 |
Characterization of organic solar cells | M. C. Scharber | Linz Institute for Organic Solar Cells, University of Linz, Austria | 2014 | iDus InGaAs DU490A-1.7 |
Abnormal temperature behavior of band-to-band electroluminescence on Si solar cells | M. Kittler | IHP Leibniz-Institute for innovative Microelectronics, Frankfurt/Oder, Germany | 2010 | iDus InGaAs DU492A-2.2 |
Fluorescence Studies on rare Earth Ions in close Vicinity to metallic Nanoparticles | S. Wackerow, G. Seifert | Institute of Physics, University of Halle-Wittenberg, Germany | 2009 | iDus InGaAs DU490A-1.7 |
Photoluminescence | ||||
Optical characterization of atomically thin 2D semiconductors | C. Ruppert, M. Betz | Experimentelle Physik 2, Technische Universität Dortmund, Germany | 2015 | iDus InGaAs DU490A-1.7 |
Characterisation of photoluminescence of colloidal semiconductor nanocrystals | B. Kardynal, T. Stoica, L. Xi | Peter Grünberg Institute-9, Research Center Jülich, Germany | 2013 | iDus InGaAs DU490A-1.7 |
Reliable photoluminescence quantum yield measurements in the near-infrared spectral region | S. Hatami, C. Würth, U. Resch-Genger | BAM Federal Institute of Materials Research and Testing, Berlin, Germany | 2013 | iDus InGaAs DU491A-1,7 |
Biomedical research | ||||
nIR fluorescence properties of functionalized carbon nanotubes | F. Mann, S. Kruss | Institute of Physical Chemistry, Göttingen University, Germany | 2018 | iDus InGaAs DU491A-1.7 Kymera-193i-B2 |
Spectral response of glucose within the optical window of tissue | D. Bremer, A. Plachy, H. Zimmermann, J. Landskron, I. Beckers, | Insitute of Physics, University of Applied Sciences Berlin, Germany | 2012 | iDus InGaAs DU490A-1,7 |
Optical spectroscopy in biomedical engineering | B. Kessler, W. Kullmann | Institute for Medical Engineering, University of Applied Sciences Würzburg, Schweinfurt, Germany | 2012 | iDus InGaAs DU490A-1.7 |
Optical transmission spectra for analysis of bloodcomponents and -gases | H. Gehring, B. Weber | University Medical Center of Schleswig- Holstein and University of Applied Sciences Lübeck, Germany | 2010 | iDus InGaAs DU490A-2.2 |
Fluorescence | ||||
nIR fluorescence properties of functionalized carbon nanotubes | F. Mann, S. Kruss | Institute of Physical Chemistry, Göttingen University, Germany | 2018 | iDus InGaAs DU491A-1.7 Kymera-193i-B2 |
Spectroscopy of f-elements in the Near Infrared Region | G. Geipel, S. Weiß | Institute of Resource Ecology, Helmholtz-Zentrum Dresden-Rossendorf, Germany | 2014 | iDus InGaAs DU490A-2,2 |
Absorption | ||||
Measurement of the infrared absorption of a MoTe2 monolayer | 1 I. Niehues, 1 R. Schmidt, 1 S. Michaelis de Vasconcellos, 1 R. Bratschitsch ² K. Unterrainer | 1 University of Münster, | 2017 | iDus InGaAs DU491A-1.7, Shamrock SR-303i-B |
Raman | ||||
Raman spectroscopy in the NIR using InGaAs Multichannel Detectors | W. Browne | Institute for Chemistry, University of Groningen, The Netherlands | 2011 | iDus InGaAs DU490A-1.7 |
Atmospheric physics | ||||
Measurement of OH airglow temperatures in the mesopause region | C. Schmidt, M. Bittner | German Aerospace Center, Oberpfaffenhofen, Germany | 2011 | iDus InGaAs DU490A-1.7 |
Beam diagnostics | ||||
Electro-optic bunch profile monitor at FLASH | L. Wißmann | FLA, Deutsches Elektronensynchrotron (DESY), Hamburg, Germany | 2011 | iDus InGaAs DU490A-1.7 |
Contact
Navigation
Categories
Contact
Quantum Design s.r.l.
Via Francesco Sapori, 27
00143 Roma
Italy
Phone: | +39 06 5004204 |
Fax: | +39 06 5010389 |
E-mail: | italy@qd-europe.com |