Motorized Czerny-Turner spectrographs
Shamrock and Kymera from Oxford Instruments AndorThe Shamrock and Kymera series from Andor offer a wide range of spectrographs to find a solution for every application. The main difference of the three models is the focal length: 328, 500 and 750 mm, respectively. All models are based on the optical design according to Czerny-Turner.
- Pre-aligned, pre-calibrated spectrograph
- Large choice of light coupling interfaces
- Wide range of interchangeable gratings
- Monochromator capabilities
- Third party software support
Further information
The USB 2.0 interface of the Shamrock and Kymera spectrographs allows full control of the motorized multi grating turret, the entrance slit and an optional filter wheel.
Specifications
Choosing your spectrograph in three steps
- Use the table below to choose the spectrograph which is best suited to your application.
- Select the right gratings for a wide spectral coverage or high resolution by using the resolution calculator
- Get in touch with us, our knowledgeable product managers will review the spectrometer setup together with you and answer any technical questions you may have.
We look forward to discussing your application and experiment setup with you.
Specifications | Maximum resolution | Maximum light througput | Microscopy setup | Multi-track spectroscopy |
---|---|---|---|---|
Kymera 193i | ✓✓✓ | ✓✓✓ | ✓✓✓ | |
Kymera 328i | ✓ | ✓✓ | ✓✓✓ | ✓✓✓ |
Shamrock 500i | ✓✓ | ✓ | ✓ | ✓✓✓ |
Shamrock 750 | ✓✓✓ | ✓ | ✓✓✓ |
Applications
Downloads
Videos
Reference customers
Title | Author(s) | Institute | Year | Spectrograph/Detector |
---|---|---|---|---|
Luminescence, Fluorescence | ||||
Advanced measurement of Visible & Near-Infrared photoluminescence in energy materials | L. Wolz, J. Dittloff, L. Todenhagen, G. Grötzner, I. Sharp | Walter Schottky Institute, Technical University Munich, Germany | 2024 | Kymera-193i-B1-SIL |
Light emission from single Oxygen vacancies in Cu2O films probed with the STM | A. Gloystein, J. Gorobez, N. Nilius | Institute of Physics, Carl-von-Ossietzky University Oldenburg, Germany | 2023 | Kymera-193i-A |
Automated classification of cavity coupled single photon emitters | P. P. J. Schrinner, A. Eich, C. Schuck | Institute of Physics, Integrated Quantum Technology, University of Münster, Germany | 2020 | Shamrock SR-303i-A-SIL iDus DV401A-BVF |
Optical spectroscopy of single nanowires | M. M. Sonner, | Chair for experimental physics I, Institute of Physics and Augsburg Centre for Innovative Technologies (ACIT), University of Augsburg, Germany | 2019 | Shamrock SR-500i-D1-SIL |
Photoluminescence mapping of GaN-based-nanostructure arrays | J. Malindretos, C. Hilbrunner, A. Rizzi | IV. Physikalisches Institut, Festkörper und Nanostrukturen, Georg-August-Universität Göttingen, Germany | 2019 | Shamrock SR-303i-A |
X-ray excited optical luminescence coupled with high-resolution X-ray diffraction on individual monolayer WSe2 flakes | 1 R. Grifone, 2 D. Ziss, 3 J. T. Gutierrez, 3 J. Martín-Sánchez, 1 J. Raabe, 2 J. Stangl, 1 D. Novikov | 1 P23 In-situ and nano-diffraction beamline, Deutsches Elektronen Synchrotron (DESY), German 2 Institute of Semiconductor and Solid State Physics, Johannes-Kepler University, Austria 3 Department of Physics, University of Oviedo, Spain | 2018 | Shamrock SR-303i-B-SIL iVac DR316B-LDC-DD-RES |
nIR fluorescence properties of functionalized carbon nanotubes | F. Mann, S. Kruss | Institute of Physical Chemistry, Göttingen University, Germany | 2018 | Kymera-193i-B2 iDus InGaAs DU491A-1.7 |
Photoluminescence spectroscopy in WS2 monolayers | M. Liang, A. A. El Yumin, J. Ye | Zernike Institute for Advanced Materials, University of Groningen, The Netherlands | 2018 | Shamrock SR-500i-D1 iDus DV420A-OE |
Sub-bandgap photoluminescence study on implantation-induced color centers in 4H-SiC | M. Rühl, C. Ott, H. B. Weber, M. Krieger | Department of Condensed Matter Physics, University of Erlangen-Nuremberg, Germany | 2017 | Shamrock SR-500i-B2 Newton DU920P-OE |
Photoluminescence and ultrafast spin dynamics in gate-controlled GaAs quantum wells | S. Anghel, F. Passmann, M. Betz | Experimentelle Physik 2, TU Dortmund, Dortmund, Germany | 2017 | Shamrock SR-500i-B1-SIL iDus DV420A-OE |
Photoluminescence spectroscopy of single-photon emitters in a WSe2 monolayer | P. Tonndorf, R. Bratschitsch | Institute of Physics and Center for Nanotechnology, University of Münster, Germany | 2015 | Shamrock SR-750-D1-SIL iDus DU420A-BR-DD |
Photoluminescence spectroscopy of metal nanoantennas coupled to the atomically thin semiconductor WS2 | J. Kern, R. Bratschitsch | Institute of Physics and Center for Nanotechnology, University of Münster, Germany | 2015 | Shamrock SR-303i-B-SIL Neo-5.5-CL3 |
Optical characterization of atomically thin 2D semiconductors | C. Ruppert, M. Betz | Experimentelle Physik 2, Technische Universität Dortmund, Germany | 2015 | Shamrock SR-193i-B1-SIL iDus InGaAs DU490A-1.7 |
Room temperature photoluminescence (PL) measurements on optically active GaAs/AlGaAs semiconductor microtubes | A. Koitmäe, R. H. Blick | Center for Hybrid Nanostructures, Institute of Nanostructure and Solid State Physics, University of Hamburg, Germany | 2015 | Shamrock SR-303i-A-SIL Newton DU920P-BR-DD |
Determination of triplet energies and decay times of light-emitting layers | S. Brüninghoff | Dept SO-ACP-7, Merck KGaA, Darmstadt, Germany | 2015 | Shamrock SR-303i-A iStar DH320T-18F-03 |
Influence of the speciation of uranium on transfer factors measured by Time-Resolved Laser-induced Fluorescence Spectroscopy (TRLFS) | F. Tawussi, L. Lütke, C. Walther | Institute for Radioecology and Radiation Protection, University of Hannover, Germany | 2014 | Shamrock SR-303i-A iStar DH334T-18F-A3 |
Femtosecond fluorescence spectroscopy based on the optical Kerr effect | R. Mundt, G. Ryseck, P. Gilch | Insitute of Chemistry, University of Düsseldorf, Germany | 2014 | Shamrock SR-303i-B iDus DU420A-BU |
Fluorescence imaging of nanostructured materials | T. Hadler, A. Mews | Physical Chemistry, University of Hamburg, Germany | 2014 | Shamrock SR-303i-B iXon DU897 UCS-EXF |
Spectroscopy of f-elements in the Near Infrared Region | G. Geipel, S. Weiß | Institute of Resource Ecology, Helmholtz-Zentrum Dresden-Rossendorf, Germany | 2014 | Shamrock SR303i-A iDus InGaAs DU490A-2,2 |
Directional energy transfer in partly ordered polymer films | P. Bojarski, D. Jankowski et al | Institute of Experimental Physics, University of Gdańsk, Poland | 2014 | Shamrock SR-303i-B iVac DR324B-FI |
Characterisation of photoluminescence of colloidal semiconductor nanocrystals | B. Kardynal, T. Stoica, L. Xi | Peter Grünberg Institute-9, Research Center Jülich, Germany | 2013 | Shamrock SR303i-B-SIL iDus DU401A-BV iDus InGaAs DU490A-1.7 |
Spectrally resolved high-NA back focal plane imaging of fluorescence and nanolaser emission | F. Koenderink, H. Schokker, M. Kamp | Resonant Nanophotonics, AMOLF, Amsterdam, The Netherlands | 2013 | Shamrock SR-303i-B-SIL iVac DR324B-FI Clara DR328G-C02-SIL |
Size and Shape dependent Photoluminescence Properties of Diamondoids and Cyclohexane | R. Richter, D. Wolter, T. Zimmermann, L. Landt, A. Knecht, C. Heidrich, A. Merli, J. Dahl, R. Carlson, T. Möller, T. Rander | Institute of Optics and Atomic Physics, Technical University Berlin, Germany | 2013 | Shamrock SR-303i-B iDus DU420A-BU2 |
Reliable photoluminescence quantum yield measurements in the near-infrared spectral region | S. Hatami, C. Würth, U. Resch-Genger | BAM Federal Institute of Materials Research and Testing, Berlin, Germany | 2013 | Shamrock SR-303i-B iDus InGaAs DU491A-1,7 |
Confocal spectroscopy and microscopy in engineering education | I. Beckers, J. Landskron | Insitute of Physics, University of Applied Sciences Berlin, Germany | 2012 | Shamrock SR-303i-A iDus DU420A-OE |
Time resolved fluorescence spectroscopy of electrically bleached semiconductor nanocrystals | J. Martin, A. Weiß | Fraunhofer Institute for Electronic Nano Systems, Chemnitz, Germany | 2012 | Shamrock SR-303i-A Newton DU920P-BR-DD |
Determination of fluorescence lifetimes of solvated Eu(III) and Cm(III) ions using Time-Resolved Laser Fluorescence Spectroscopy (TRLFS) | B. B. Beele1,2, C. M. Ruff2, T. Rabung2, P. J. Panak1,2 | 1Radiochemistry, University of Heidelberg, Germany 2Institute for Nuclear Waste Disposal, Karlsruhe Institute of Technology, Germany | 2012 | Shamrock SR-303i-A iStar DH734-18F-63 2 |
Laser induced fluorescence for detecting residual impurities in optical thin films at 193 nm excitation | C. Mühlig | Institute of Photonic Technology, Jena, Germany | 2011 | Shamrock SR-303i-B iStar DH740i-18F-03 1 |
Luminescence dynamics of a photosensitizer in a photocatalytic model system | S. Göde | Institute of Physics, University of Rostock, Germany | 2010 | Shamrock SR-303i-B iStar DH740i-18U-051 |
Photolumineszenz- und Ramanspektroskopie an einzelnen Kohlenstoffnanoröhren | A. Hartschuh | Department of Chemistry and Biochemistry and Center for NanoScience, Ludwig Maximilians University Munich, Germany | 2007 | Shamrock SR-303i-A iDus DU420A-BR-DD |
Raman | ||||
Raman spectroscopic analysis of the β-carotene content of chicken skins | D. Wu, A. F. Kukk | Hannover Centre for Optical Technologies (HOT), Leibniz University Hannover, Germany | 2022 | Kymera-193i-A-SIL |
Raman-Line imaging to investigate occurring transport mechanisms in aerogel production | J. Quino | Institute of Engineering Thermodynamics, Erlangen Untiversity, Germany | 2017 | Shamrock SR-303i-A |
Polarization-sensitive spontaneous Raman scattering spectroscopy | S. Rieger, C. Mannweiler, C. Fallnich | University of Münster, Germany | 2016 | Shamrock SR-500i-D1-SIL |
Surface enhanced Raman spectroscopy with a single mode nanophotonic-plasmonic platform | F. Peyskens | Photonics Research Group, Center for Nano-and BioPhotonics, Ghent University, Belgium | 2016 | Shamrock SR-303i-A-SIL iDus DU416A-LDC-DD |
Ultrafast time- and frequency-resolved coherent anti-Stokes Raman spectroscopy (CARS) with femtosecond excitation and picosecond probing | M. Lütgens, S. Chatzipapadopoulos, S. Lochbrunner | Institute of Physics, University of Rostock, Rostock, Germany | 2014 | Shamrock SR-500i-A Newton DU970P-BV |
Resonance Raman spectroscopy to characterize bacteria, and potential for future planetary missions | J. H. Hooijschuur, F. Ariese | Biophotonics and Medical Imaging, LaserLaB, VU University Amsterdam, The Netherlands | 2013 | Shamrock SR-303i-A Newton DU920P-BR-DD |
Raman-Line imaging to monitor diffusion kinetics | O. Knauer | Institute of Engineering Thermodynamics (LTT) and Erlangen Graduate School in Advanced Optical Technologies (SAOT), University Erlangen-Nuremberg, Germany | 2013 | Shamrock SR-303i-B Newton DU971N-BV |
Confocal spectroscopy and microscopy in engineering education | I. Beckers, J. Landskron | Insitute of Physics, University of Applied Sciences Berlin, Germany | 2012 | Shamrock SR-303i-A iDus DU420A-OE |
Raman and near infrared spectroscopy of crystalline and amorphous silicon | C. Schwarz, P. Seidel | Institute of Solid State Physics, University of Jena, Germany | 2011 | Shamrock SR-500i-B1 iVac DR324B-FI |
Ultrabroadband coherent anti-Stokes Raman scattering microscopy | J. P. R. Day, M. Bonn | AMOLF, Amsterdam, The Netherlands | 2011 | Shamrock SR-303i-A-SIL Newton DU920P-BR-DD |
Reaction Monitoring using UV-Resonance Raman Spectroscopy | W. Browne, S. Abdolahzadeh, A. Draksharapu | Institute for Chemistry, University of Groningen, The Netherlands | 2011 | Shamrock SR-303i-B iDus DV420A-BU2 |
Tip-enhanced Raman spectroscopy with ultra high sensitivity | B. Pettinger, P. Schambach, N. Scott | Fritz Haber Institute of the Max Planck Society, Berlin, Germany | 2011 | Shamrock SR-303i-B Newton DU970N-BV |
Raman spectroscopy of L-serine single crystals during X-ray irradiation | D. Heintz | X-ray Crystallography and Imaging, Deutsches Elektronensynchrotron (DESY), Hamburg, Germany | 2011 | Shamrock SR-500i-A Newton DU940N-BV |
UV resonance Raman spectroscopy for micromolar detection of fluorescent compounds | W. R. Browne, A. Draksharapu, S. Abdolahzadeh | Institute for Chemistry, University of Groningen, The Netherlands | 2011 | Shamrock SR-303i-B iDus DV420A-BU2 |
High–Pressure Raman Spectroscopy on Zircon ZrSiO4 | H. J. Reichmann, S. Speziale | GFZ German Research Centre for Geosciences, Potsdam, Germany | 2010 | Shamrock SR-500-C1 iDus DU401A-BV |
Detection of Explosives Based on Surface Enhanced Raman Spectroscopy | L. Gundrum, W. Hüttner, H. Wackerbarth | Photonic Sensor Technology Group, Laser Laboratory Göttingen, Germany | 2010 | Shamrock SR-303i-A iKon-M DU934N-BR-DD |
Raman Spectroscopy on Metal Oxide Thin Films | N. Bahlawane | Institute of Physical Chemistry I, University of Bielefeld, Germany | 2010 | Shamrock SR-303i-A iDus DU420A-BV |
Photolumineszenz- und Ramanspektroskopie an einzelnen Kohlenstoffnanoröhren | A. Hartschuh | Department of Chemistry and Biochemistry and Center for NanoScience, Ludwig Maximilians University Munich, Germany | 2007 | Shamrock SR-303i-A iDus DU420A-BR-DD |
Absorption | ||||
A new imaging MAX-DOAS instrument for measuring atmospheric pollution | A. Hilboll | Institute of Environmental Physics, University of Bremen, Germany | 2018 | Shamrock SR-303i-A, Newton DU940P-BU |
Dark-field spectroscopy of single plasmonic nanostructures | S. Dickreuter, D. P. Kern, M. Fleischer | Institute for Applied Physics and Center LISA+, Eberhard Karls University Tübingen, Germany | 2017 | Shamrock SR-303i-B, iDus DU416A-LDC-DD |
Measurement of the infrared absorption of a MoTe2 monolayer | I. Niehues1, R. Schmidt1, S. Michaelis de Vasconcellos1, R. Bratschitsch1, K. Unterrainer2 | 1 University of Münster, Institute of Physics and Center for Nanotechnology, Germany 2 Technische Universität Wien, Photonics Institute, Austria | 2017 | Shamrock SR-303i-B |
Strain tuning of excitonic resonances in atomically thin WSe2 | R. Schmidt, R. Schneider, I. Niehues, S. Michaelis de Vasconcellos, R. Bratschitsch | Institute of Physics and Center for Nanotechnology, University of Münster, Germany | 2016 | Shamrock SR-303i-B-SIL, Newton DU920P-OE |
Detection of nitrous acid in the Jülich Atmosphere Simulation Chamber SAPHIR | H.-P. Dorn | Institute for Energy and Climate Research: Troposphere (IEK-8), Forschungszentrum Jülich, Germany | 2015 | Shamrock SR-303i-A |
MAX-DOAS measurements of reactive trace gases during two ship cruises in the Western Pacific | F. Wittrock | Institute of Environmental Physics, University of Bremen, Germany | 2013 | Shamrock SR-303i-A Newton DU940P-BU |
Optical properties of silver and silver-cluster-decorated dielectric core nanoparticles | M. Muldarisnur1, A. Ezhova2, K. Huber2, T. Zentgraf1 | 1Department of Physics, University of Paderborn, Germany 2Department of Chemistry, University of Paderborn, Germany | 2013 | Shamrock SR-303i-B iDus DU420A-BR-DD |
Amplification of surface plasmons with quantum dots | R. Kiselev, M. Falkner, A. Chipouline | Institute of Applied Physics, University of Jena, Germany | 2013 | Shamrock SR-750-B2 iDus DU420A-BR-DD |
Optical shutter modulated broadband cavity-enhanced absorption spectroscopy in a pulsed planar plasma expansion: A new concept to search for the carriers of the diffuse interstellar bands | A. Walsh1, D. Zhao1, W. Ubachs2, H. Linnartz1 | 1Laboratory for Astrophysics, University of Leiden, The Netherlands 2Institute for Lasers, Life, and Biophotonics, VU University Amsterdam, The Netherlands | 2013 | Shamrock SR-750-A Newton DU940P-BV |
M. de Bock | Applied Physics, Eindhoven University of Technology, The Netherlands | 2012 | Shamrock SR-500i-B1 iVac DR324B-FI | |
Femtosecond time-resolved spectroscopy of single-wall carbon nanotubes | T. Hertel | Institute of Physical and Theoretical Chemistry, University of Würzburg, Germany | 2010 | Shamrock SR-303i-B Newton DU920P-BR-DD |
Microspectroscopy of single noble-metal nanoparticles | F. Hallermann | I. Institute of Physics, RWTH Aachen, Germany | 2010 | Shamrock SR-303i-B DU420-OE 3 |
Spectroscopy of ultrathin molecular films using tapered optical fibres | A. Stiebeiner | Institute of Physics, University of Mainz, Germany | 2009 | Shamrock SR- 303i-A Newton DU920N-BR-DD |
Astrochemistry of Inter- and Circumstellar Matter | H. Linnartz | Leiden Observatory, University of Leiden, The Netherlands | 2008 | Shamrock SR-303i-A iDus DV420A-OE |
Plasma, Discharge | ||||
Spatially resolved optical emission spectroscopy in the plasma plume of a Hall Effect thruster | C. Walter, | Institute of Thermodynamics, University of the Federal Armed Forces Munich, Germany | 2023 | Shamrock 500i-D1-SIL, iDus DU420A-BR-DD |
Feasibility study of passive high resolution optical emission spectroscopy for the electric field measurements in IShTAR | A. Kostic1,2, K. Crombé1,3, R. D’Inca2, J. Jacquot2, R. Ochoukov2, A. Nikiforov1, M. Usoltceva1,2,4, E. H. Martin5, J.-M. Noterdaeme1,2, and the IShTAR team | 1 Ghent University, Department of Applied Physics, Ghent, Belgium 2 Max-Planck-Institut für Plasmaphysik, Garching, Germany 3 LPP-ERM-KMS, TEC partner, Brussels, Belgium 4 Université de Lorraine, Nancy, France 5 Oak Ridge National Laboratory, Oak Ridge, Tennessee, USA | 2017 | Shamrock SR-750-B2 iStar DH334T-18U-E3 |
Ambient humidity has minor influence on OH emission of an atmospheric pressure argon plasma jet than feed gas humidity | J. Winter, M. Hänel, M. Dünnbier, S. Reuter | Centre for Innovation Competence (ZIK) plasmatis, Leibniz Institute for Plasma Science and Technology (INP Greifswald), Germany | 2014 | Shamrock SR-500i-A Newton DU971P-UVB |
Spatial and spectral measurements of transition radiation emitted by an energetic electron bunch accelerated in a laser-driven plasma wakefield | C. Palmer, L. Schaper | Plasma Accelerator Group, DESY, Hamburg, Germany | 2013 | Shamrock SR-303i-A Newton DU920N-BU2 iStar DH334T-18U-03 |
M. de Bock | Applied Physics, Eindhoven University of Technology, The Netherlands | 2012 | Shamrock SR-500i-B1 iVac DR324B-FI | |
Optical emission spectroscopy for plasma diagnostics | A. Meiners | Faculty of Natural Sciences and Technology, University of Applied Sciences and Arts Göttingen, Germany | 2010 | Shamrock SR-303i-B iDus DV401-BV |
Time-resolved optical emission spectroscopy of HiPIMS | V. Stranak, R. Hippler | Institute of Physics, University of Greifswald, Germany | 2009 | Shamrock SR-500-B1 iStar DH740i-18U-03 1 |
Sum-frequency generation | ||||
Relative orientation of atomically thin 2D semiconductors | C. Ruppert, M. Betz | Experimentelle Physik 2, TU Dortmund, Germany | 2021 | Kymera-328i-B1-SIL |
Spectrometer for broadband vibrational sum-frequency generation at fluid interfaces | E. Weißenborn, F. Schulze-Zachau, B.Braunschweig | Institute of Physical Chemistry, Westfälische Wilhelms-Universität Münster, Germany | 2019 | Kymera-328i-D2-SIL Newton DU970P-BVF |
Spectral characterization of quantum light from an engineered Type-II sum-frequency generation process | M. Allgaier, V. Ansari, L. Sansoni, V. Quiring, R. Ricken, H. Suche, B. Brecht, C. Silberhorn | Integrated Quantum Optics Group, Department of Physics, University of Paderborn, Germany | 2016 | Shamrock SR-500i-D1-SIL Newton DU970P-BVF |
Second-harmonic generation (SHG) for studies of surfaces and interfaces | B. Braunschweig | Institute of Particle Technology (LFG), University Erlangen-Nürnberg, Germany | 2015 | Shamrock SR-303i-B |
Optically probing surface phonons using surface specific vibrational spectroscopy | R. Kramer Campen | Fritz Haber Institute of the Max Planck Society, Berlin, Germany | 2015 | Shamrock SR-303i-B Newton DU971P-BV |
Enhanced ordering of water at hydrophobic surfaces measure with vibrational sum-frequency generation | J. Versluis, S. Strazdaite, H. J. Bakker | Ultrafast Spectroscopy, FOM Institute AMOLF, Amsterdam, The Netherlands | 2015 | Shamrock SR-303i-A-SIL Newton DU970P-BV |
Femtosecond time-resolved electronic sum frequency generation for the investigation of optoelectronically relevant interfaces | L. Foglia, M. Wolf, J. Stähler | Fritz Haber Institute of the Max Planck Society, Berlin, Germany | 2015 | Shamrock SR-303i-A Newton DU970P-BV |
Monolayer detection with sum-frequency generation spectroscopy | E. H. G. Backus, T. Weidner | Max Planck Institute for Polymer Research, Mainz, Germany | 2014 | Shamrock SR-303i-A-SIL Newton DU970P-BV |
Biophysics | ||||
Spatially resolved reflectance (SRR) measurement | C. Reble, J. Helfmann | Laser- und Medizin-Technologie GmbH, Berlin, Germany | 2015 | Shamrock SR-303i-A-SIL Newton DU920P-OE |
UV/VIS spectroscopy of membrane proteins encapsulated into artificial bilayer lipid membranes | A. F. Geiss1,3, B. Siebenhofer1, P. Frank 1, Ch. Nowak1,3, R.L.C. Naumann1 | 1Austrian Institute of Technology GmbH (AIT), Vienna, Austria 2Universität für Bodenkultur, Vienna, Austria 3Center of Electrochemical Surface Technology (CEST), Wiener Neustadt, Austria | 2015 | Shamrock SR-303i-B Newton DU920P-OE |
Resonance Raman spectroscopy to characterize bacteria, and potential for future planetary missions | J. H. Hooijschuur, F. Ariese | Biophotonics and Medical Imaging, LaserLaB, VU University Amsterdam, The Netherlands | 2013 | Shamrock SR-303i-A Newton DU920P-BR-DD |
Optical spectroscopy in biomedical engineering | B. Kessler, W. Kullmann | Institute for Medical Engineering, University of Applied Sciences Würzburg, Schweinfurt, Germany | 2012 | Shamrock SR-303i-B iDus DV420A-OE iDus InGaAs DU490A-1.7 |
Optical transmission spectra for analysis of bloodcomponents and -gases | H. Gehring, B. Weber | University Medical Center of Schleswig- Holstein and University of Applied Sciences Lübeck, Germany | 2010 | Shamrock SR-303i-B iDus DU420-BR-DD iDus InGaAs DU490A-2.2 |
Photocycle Kinetics | R. Hagedorn | Institute of Biology, Humboldt University Berlin, Germany | 2009 | Shamrock SR-303i-A iStar DH734-18F-A3 2 |
Photovoltaics | ||||
Hybrid and organic photovoltaic devices characterized by electroluminescence spectroscopy | D. Hertel | Institute of Physical Chemistry, Department of Chemistry, University of Cologne, Germany | 2022 | Kymera 328i-B2-SIL iDus InGaAs DU491A-1.7 |
Quantitative photoluminescence of solar cell absorbers and the quality of the photo-excited state | L. Gütay | Laboratoy for Chalkogenid Photovoltaics, Institute of Physics, University of Oldenburg, Germany | 2019 | Kymera 193i-B2-SIL iDus InGaAs DU490A-1.7 |
Time-resolved photoluminescence of methylammonium lead triiodide (MAPbI3) films | M. C. Scharber | Linz Institute of Organic Solar Cells, Johannes Kepler University Linz, Austria | 2019 | Shamrock SR-303i-A |
Luminescence detection of organic solar cells | U. Wuerfel | U. Wuerfel, Fraunhofer Institute for Solar Energy Systems (ISE), Freiburg, Germany | 2016 | Shamrock SR-193i-B2 iDus InGaAs DU490A-1.7 |
Characterization of Organic Solar Cells | M. C. Scharber | Linz Institute for Organic Solar Cells, University of Linz, Austria | 2014 | iDus DU420A-OE iDus InGaAs DU490A-1.7 Shamrock SR-303i-B |
Laser induced breakdown spectroscopy of Copper Indium Gallium Selenide (CIGS) thin film solar cells | D. Bartl | Robert Bosch GmbH, Corporate Sector Research and Advance Engineering Stuttgart, Germany | 2013 | Shamrock SR-500i-B1 iStar DH340T-18U-E3 |
Delayed emission of charge transfer states in organic solar cells | F. Laquai | Max-Planck-Institute for Polymer Research, Mainz, Germany | 2010 | Shamrock SR303i-B iStar DH740-18U-73 1 |
Abnormal temperature behavior of band-to-band electroluminescence on Si solar cells | M. Kittler | IHP Leibniz-Institute for innovative Microelectronics, Frankfurt/Oder, Germany | 2010 | Shamrock SR-303i-A iDus InGaAs DU492A-2.2 |
Synchrotron, Free electron laser | ||||
Measurement of alkali metal vapor density using interferometric methods for the proton driven wakefield accelerator at CERN | F. Batsch, P. Muggli, E. Öz | Max Planck Institute for Physics, Munich, Germany | 2014 | Shamrock SR-750-D2-SIL iStar DH334T-18F-73 |
Spatial and spectral measurements of transition radiation emitted by an energetic electron bunch accelerated in a laser-driven plasma wakefield | C. Palmer, L. Schaper | Plasma Accelerator Group, DESY, Hamburg, Germany | 2013 | Shamrock SR-303i-A Newton DU920N-BU2 iStar DH334T-18U-03 |
In-situ Pulse Laser Heating in Diamond Anvil Cells with time-resolved temperature measurements | Z. Konôpková1, H.-P. Liermann1, W. Morgenroth2 | 1Extreme Conditions Beamline, PETRA III, DESY, Hamburg, Germany 2Institute of Geoscience, Goethe University of Frankfurt/Main, Germany | 2013 | Shamrock SR-303i-A-SIL iStar DH320T-18U-73 |
Interferometry | ||||
Fourier domain interferometry for time-resolved optical properties of X-ray-excited states | M. Nakatsutsumi, J. Liu, T. Sato, H. J. Kirkwood, A. P. Mancuso | European XFEL, Schenefeld, Germany | 2019 | Kymera 193i-B2 |
Using a surface-forces-apparatus to measure force-distance profiles across confined ionic liquids | T. Utzig, H.-W. Cheng, M. Valtiner | Department of Interface Chemistry and Surface Engineering, Max-Planck-Institut für Eisenforschung, Düsseldorf, Germany | 2014 | Shamrock SR-500i-B2-SIL Zyla-5.5-CL3 |
Sensitive interferometric frequency-resolved optical gating with an EMCCD based spectrometer | S. K. Das, M. Bock, G. Steinmeyer, R. Grunwald, T. Elsaesser | Max Born Institute for Nonlinear Optics and Short-Pulse Spectroscopy, Berlin, Germany | 2013 | Shamrock SR-303i-A Newton DU970N-UVB |
Ultra-short Pulse Diagnostic with Spectral Phase Interferometry | F. Tavella | DESY, Hamburg, Germany | 2009 | Shamrock SR-303i-B iDus DV420A-OE |
Quantum optics | ||||
Spectral characteristics of an integrated Type-I parametric down-conversion source in Ti:PPLN waveguides | S. Krapick, H. Herrmann, V. Quiring, B. Brecht, H. Suche, Ch. Silberhorn | Department of Physics, University of Paderborn, Germany | 2012 | Shamrock SR-303i-A-SIL iKon-M DU934P-BR-DD |
Combustion | ||||
Spectroscopy application for engine combustion temperature determination | F. Feldhaus, I. Schmitz, T. Seeger | Engineering Thermodynamics, University of Siegen, Siegen, Germany | 2017 | Shamrock SR-193i-A, Newton DU920P-BU2 |
Liquid | ||||
Triplet solvation dynamics in hydrogen bonding liquids in hard and soft confinements | V. Talluto1, C. Böhmer1, T. Walther1, T. Blochowicz2 | 1Institute of Applied Physics, Technical University Darmstadt, Germany 2Institute of Condensed Matter Physics, Technical University Darmstadt, Germany | 2013 | Shamrock SR-500i-A iStar DH340T-18F-03 |
Remarks: |
Contact
Navigation
Categories
Contact
Quantum Design
Krivoklatska 37
199 00 Praha 9
Czech Republic
Phone: | +420 607 014 278 |
E-mail: | czechiaqd-europe.com |