High-performance CCD detectors
Newton series from Oxford Instruments AndorThe Newton series of CCD detectors is designed with the lowest noise and highest quantum efficiencies to provide highly sensitive and high dynamic range detectors for use in a wide range of spectroscopic applications.
In addition, the MHz AD converter provides very fast spectral acquisition. Multi-track and high speed spectroscopy are possible by special sensor read out modes.
- Front and back illuminated CCDs with anti-reflection coatings optimized for different wavelengths
- Pixel sizes 13.5 µm and 26 µm
- Thermo-electric cooling to -100 °C for negligible dark current
- High quality 16 bit AD converter for low readout noise
- USB 2.0 interface
Further information
The Newton CCD detectors are optimized for demanding spectroscopic applications and offer low read noise, negligible dark current and very high quantum efficiencies. High performance AD converters complemented by thermo-electric cooling to -100 °C provide the best signal-to-noise performance for the widest range of photon detection regimes. Optical etaloning in the NIR is minimized by a special technology that comes as standard for deep-depletion sensors.
The Newton 920 series offers sensors with 26 µm pixels optimized for high dynamic range while the Newton 940 detectors have 13.5 µm pixels for the highest spectral resolution possible from UV to NIR. All Newton CCD detectors are compatible with the Shamrock spectrographs from Andor and with many 3rd party spectrographs.
Specifications
Applications
Downloads
Videos
Reference customers
Title | Author(s) | Institute | Year | Detector/Spectrograph |
---|---|---|---|---|
Absorption | ||||
A new imaging MAX-DOAS instrument for measuring atmospheric pollution | A. Hilboll | Institute of Environmental Physics, University of Bremen, Germany | 2018 | Newton DU940P-BU, Shamrock SR-303i-A |
Strain tuning of excitonic resonances in atomically thin WSe2 | R. Schmidt, R. Schneider, I. Niehues, S. Michaelis de Vasconcellos, R. Bratschitsch | Institute of Physics and Center for Nanotechnology, University of Münster, Germany | 2016 | Newton DU920P-OE, Shamrock SR-303i-B-SIL |
Detection of nitrous acid in the Jülich Atmosphere Simulation Chamber SAPHIR | H.-P. Dorn | Institute for Energy and Climate Research: Troposphere (IEK-8), Forschungszentrum Jülich, Germany2015 | 2015 | Newton DU920P-BU |
MAX-DOAS measurements of reactive trace gases during two ship cruises in the Western Pacific | F. Wittrock | Institute of Environmental Physics, University of Bremen, Germany | 2013 | Newton DU940P-BU |
Optical shutter modulated broadband cavity-enhanced absorption spectroscopy in a pulsed planar plasma expansion: A new concept to search for the carriers of the diffuse interstellar bands | A. Walsh1, D. Zhao1, W. Ubachs2, H. Linnartz1 | 1Laboratory for Astrophysics, University of Leiden, The Netherlands 2Institute for Lasers, Life, and Biophotonics, VU University Amsterdam, The Netherlands | 2013 | Newton DU940P-BV |
Femtosecond time-resolved spectroscopy of single-wall carbon nanotubes | T. Hertel | Institute of Physical and Theoretical Chemistry, University of Würzburg, Germany | 2010 | Newton DU920P-BR-DD Shamrock SR-303i-B |
Spectroscopy of ultrathin molecular films using tapered optical fibres | A. Stiebeiner | Institute of Physics, University of Mainz, Germany | 2009 |
|
Raman | ||||
Identification and sizing of exosomes and microvesicles by Raman microspectroscopy combined with tunable resistive pulse sensing | E. van der Pol | Biomedical Engineering and Physics, University of Amsterdam, The Netherlands | 2015 | Newton DU920P-BR-DD |
Resonance Raman spectroscopy to characterize bacteria, and potential for future planetary missions | J. H. Hooijschuur, F. Ariese | Biophotonics and Medical Imaging, LaserLaB, VU University Amsterdam, The Netherlands | 2013 | Newton DU920P-BR-DD |
Development of a Raman detector for hyphenation with high-temperature liquid chromatography and isotope ratio mass spectrometry | B. Fischer, H. Bettermann | Institute of Physical Chemistry, University of Düsseldorf, Germany | 2013 |
|
Ultrabroadband coherent anti-Stokes Raman scattering microscopy | J. P. R. Day, M. Bonn | AMOLF, Amsterdam, The Netherlands | 2011 | Newton DU920P-BR-DD |
Raman spectroscopy of L-serine single crystals during X-ray irradiation | D. Heintz | X-ray Crystallography and Imaging, Deutsches Elektronensynchrotron (DESY), Hamburg, Germany | 2011 | Newton DU940N-BV |
Biology | ||||
Spatially resolved reflectance (SRR) measurement | C. Reble, J. Helfmann | Laser- und Medizin-Technologie GmbH, Berlin, Germany | 2015 | Newton DU920P-OE |
Identification and sizing of exosomes and microvesicles by Raman microspectroscopy combined with tunable resistive pulse sensing | E. van der Pol | Biomedical Engineering and Physics, University of Amsterdam, The Netherlands | 2015 | Newton DU920P-BR-DD |
UV/VIS spectroscopy of membrane proteins encapsulated into artificial bilayer lipid membranes | A. F. Geiss1,3, B. Siebenhofer1, P. Frank1, Ch. Nowak1,3, R.L.C. Naumann1 | 1Austrian Institute of Technology GmbH (AIT), Vienna, Austria 2Universität für Bodenkultur, Vienna, Austria 3Center of Electrochemical Surface Technology (CEST), Wiener Neustadt, Austria | 2015 | Newton DU920P-OE |
Resonance Raman spectroscopy to characterize bacteria, and potential for future planetary missions | J. H. Hooijschuur, F. Ariese | Biophotonics and Medical Imaging, LaserLaB, VU University Amsterdam, The Netherlands | 2013 | Newton DU920P-BR-DD |
Photoluminescence | ||||
Photoluminescence mapping of GaN-based-nanostructure arrays | J. Malindretos, C. Hilbrunner, A. Rizzi | IV. Physikalisches Institut, Festkörper und Nanostrukturen, Georg-August-Universität Göttingen, Germany | 2019 | Newton DU920P-BEX2-DD |
Sub-bandgap photoluminescence study on implantation-induced color centers in 4H-SiC | M. Rühl, C. Ott, H. B. Weber, M. Krieger | Department of Condensed Matter Physics, University of Erlangen-Nuremberg, Germany | 2017 | Newton DU920P-OE |
Nearfield Spectroscopy of a ZnO thin film | S. Kühn | Max-Born-Institut for Nonlinear Optics and Short Pulse Spectroscopy im Forschungsverbund Berlin e.V., Germany | 2015 | Newton DU920P-OE Acton SpectraPro 2500i |
Room temperature photoluminescence (PL) measurements on optically active GaAs/AlGaAs semiconductor microtubes | A. Koitmäe, R. H. Blick | Center for Hybrid Nanostructures, Institute of Nanostructure and Solid State Physics, University of Hamburg, Germany | 2015 | Newton DU920P-BR-DD |
Spatially resolved spectroscopy on trapped excitons | R. Schwartz | Institute of Physics, University of Rostock, Germany | 2011 | Newton DU940P-BV |
Fluorescence | ||||
UV/VIS spectroscopy of membrane proteins encapsulated into artificial bilayer lipid membranes | A. F. Geiss1,3, B. Siebenhofer1, P. Frank1, Ch. Nowak1,3, R.L.C. Naumann1 | 1Austrian Institute of Technology GmbH (AIT), Vienna, Austria 2Universität für Bodenkultur, Vienna, Austria 3Center of Electrochemical Surface Technology (CEST), Wiener Neustadt, Austria | 2015 | Newton DU920P-OE |
Time resolved fluorescence spectroscopy of electrically bleached semiconductor nanocrystals | J. Martin, A. Weiß | Fraunhofer Institute for Electronic Nano Systems, Chemnitz, Germany | 2012 | Newton DU920P-BR-DD |
Combustion | ||||
Spectroscopy application for engine combustion temperature determination | F. Feldhaus, I. Schmitz, T. Seeger | Engineering Thermodynamics, University of Siegen, Siegen, Germany | 2017 | Newton DU920P-BU2, Shamrock SR-193i-A |
Plasma | ||||
Spatial and spectral measurements of transition radiation emitted by an energetic electron bunch accelerated in a laser-driven plasma wakefield | C. Palmer, L. Schaper | Plasma Accelerator Group, DESY, Hamburg, Germany | 2013 | Newton DU920N-BU2 |
Reflectance | ||||
High sensitivity in-situ and real-time differential reflectance spectroscopy during molecular beam deposition | C. Weber, J. Pahl, S. Bommel, S. Kowarik | Institute of Physics, Humboldt University of Berlin, Germany | 2012 |
|
Second-harmonic generation | ||||
Second-harmonic generation (SHG) for studies of surfaces and interfaces | B. Braunschweig | University Erlangen-Nürnberg, Institute of Particle Technology (LFG), Germany | 2015 | Newton DU920P-BU |
Contact
+49 6157 80710-754 | |
+49 6157 807109754 | |
Write e-mail |
Navigation
Categories
Contact
Quantum Design GmbH
Breitwieserweg 9
64319 Pfungstadt
Germany
Phone: | +49 6157 80710-0 |
Fax: | +49 6157 807109 |
E-mail: | germanyqd-europe.com |